Loading Photos
Located in the gated community Cabrillo at the Bay community in San Diego's Point Loma/Midway district, this move-in ready condo offers a bright, open-concept floor plan with convenient access to nearby beaches, Liberty station, downtown and walking distance to Pechanga Arena. When you enter the home, its open concept offers a spacious living room as well as a kitchen that is outfitted with granite granite countertops, stainless steel appliances, recessed lighting and tile flooring. The primary suite featured mirrored closet doors with built-in organizer and an en-suite bathroom with dual vanities. The secondary bedroom is very spacious and bight and it adjacent to a full second bathroom. There is a in unit, full size laundry closet as well as central air and heating. This home is charming and ready for its new owners to call it theirs.
| Address |
3464 Spring Tide
San Diego, CA 92110 |
| Listing Status | Active |
| Asking Price | $750,000 |
| On Market Date | $750,000 @ Sep 10, 2026 |
| Listed / On-Market Entered | Sep 10, 2026 |
| Original Entry | Sep 10, 2026 |
| Square Footage | 1227 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | From I8 West exit (L) Midway Dr (R) Kemper ST (L) Kenyon to (R) Shona (Main gate).l Once inside the complex (L) Shoreline Bluff Ln (R) Lighthouse Ridge Ln., (L) Sandcastle Ln. (L) Cabrillo Bay Ln (R) Spring Tide Terrace |
| Market Area | 92110 - Old Town Sd |
| Complex | At The Bay |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $326 |
| HOA Amenities | Playground, Pool, Barbecue, Spa/Hot Tub |
| HOA Features | Curbs, Street Lights, Storm Drains, Sidewalks |
| County | San Diego |
| Assessor Parcel# | 4412902533 |
| Zoning | R-1:SINGLE FAM-RES |
| Geographic Areas |
Community College District: San Diego CC |
| Highway Locator |
West of I-15 West of I-5 South of I-8 West of I-805 West of SR-163 South of SR-52 South of SR-56 South of SR-78 |
| Ocean Distance | 2.2 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | ~ 305,791 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | Community |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
| View | None |
| Year Built | 2006 (source: Assessor) |
| Laundry Location | Inside,In Closet |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | |
| Fireplaces | None (0) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | 2+ Common Walls |
| Cooling | Yes |
| Entry Location | 1 |
| Heating | No |
| High School District | San Diego Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Acres |
| Main Level Bathrooms | 2 |
| Main Level Bedrooms | 2 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| Tax Model | |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2608486 |
| Courtesy of | Real Brokerage Technologies |
| Listing Agent |
Tracy
Pardi &
Christy
Lundy
tracyp@sandiegohomelife.com |
https://www.carmelvalleysandiegohomes.com/NDP2608486