Loading Photos
Tucked into the oaks on Cuyamaca Mountain, this 2-bedroom, 2-bath mountain home is the Julian retreat you've been picturing. Set on 0.30 it offers the kind of quiet, tree-canopied privacy that's hard to find. Inside, vaulted ceilings and a warm, inviting layout make the home feel open and airy, while a wood-burning stove anchors the living space—perfect for cool mountain evenings and first snowfalls. A versatile loft adds flexible room for a home office, reading nook, or primary bedroom. Step out onto the rear deck, nestled right in the trees, where morning coffee comes with birdsong and dappled light. It's a natural spot to unwind and take in the seasons. Located in the heart of Julian's back country, you're minutes from historic downtown Julian—known for its apple pie, wineries, and small-town charm—with hiking, Lake Cuyamaca, and Cuyamaca Rancho State Park just around the corner. Whether you're after a full-time mountain residence or a weekend getaway, this is a rare chance to own a slice of Julian's forested beauty. Come see it for yourself. Julian is a charming historic town nestled in the Cuyamaca Mountains, about an hour east of San Diego. Known for its small-town charm, gold rush history, and famous apple orchards, Julian is a popular getaway for those looking to enjoy fresh mountain air, scenic landscapes, and a slower pace of life. Real estate in Julian ranges from historic cabins to modern mountain retreats, making it an ideal location for those looking for a peaceful, nature-filled lifestyle with easy access to San Diego and Orange County.
| Address |
34613 Arrapahoe Pl
Julian, CA 92036 |
| Listing Status | Active |
| Asking Price | $525,000 |
| On Market Date | $525,000 @ 2026-07-14 |
| Listed / On-Market Entered | 2026-07-14T12:15:46Z |
| Original Entry | 2026-07-14T12:06:39Z |
| Property Condition | Turnkey |
| Square Footage | 1122 sf |
| Flooring | Tile, Wood |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | From San Diego Take 8 East to exit 40 for CA - 79 toward Julian , Turn left on Yaqui Dr to Yuma rd then turns into Incapa rd. Turn right onto Arrapahoe Pl to 34613 Arrapahoe Pl. From North County Take 5 South to 52 East to the 8 freeway heading east. exit 40 for CA - 79 toward Julian , Turn left on Yaqui Dr to Yuma rd then turns into Incapa rd. Turn right onto Arrapahoe Pl to 34613 Arrapahoe Pl. Cross Street: Incapa Rd. |
| Market Area | 92036 - Julian |
| Neighborhood | Lake Cuyamaca |
| Complex | Julian |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| County | San Diego |
| Assessor Parcel# | 2940844900 |
| Zoning | R-1 |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 12,938 sf |
| Fencing | None |
| Topography | Not Listed |
| Roof | Composition |
| Swimming Pool | None |
| Exclusive Yard | 0 |
| Accessibility | None |
| Parking |
Other
Driveway
Total Spaces: 2
Garage Spaces: 0
Non-Garage Spaces:
0 -
2.00
|
| View | Trees/Woods |
| Year Built | 1985 (source: Assessor) |
| Laundry Location | Electric Dryer Hookup,In Kitchen |
| Elevator | Not Listed |
| Cooling | None |
| Heating | Wood, Propane, Wood Stove |
| Fireplaces | Wood Stove Insert (1) |
| Interior Features | Beamed Ceilings, Balcony, Unfurnished, Ceiling Fan(s), Open Floorplan, Cathedral Ceiling(s), Granite Counters |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Wood Siding |
| Cooling | No |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260017169SD |
| Courtesy of | eXp Realty of Southern CA |
| Listing Agent | Tiffany Bagalini & Chris Bagalini |
https://www.carmelvalleysandiegohomes.com/260017169SD