Loading Photos
Reduced to sell! Motivated Seller. Move in ready! Freshly painted North Park Craftsman with great curb appeal. Even has a white picket fence. Close to all that North Park has to offer. Upgraded kitchen with new stainless appliances Newer roof, new flooring freshly painted inside and out. Detached garage one car plus sized with finished walls inside .Easily holds your car plus you could have a workshop. Nicely landscaped front has auto irrigation. Laundry area on covered back patio. ADU possibilities. Garage could be converted. Nicely staged inside. Shows beautifully. bring your offer today!
| Address |
3320 Orange Avenue
San Diego, CA 92104 |
| Listing Status | Active |
| Asking Price | $749,000 |
| On Market Date | $799,000 @ Aug 14, 2026 |
| Listed / On-Market Entered | Aug 14, 2026 |
| Original Entry | Aug 14, 2026 |
| Square Footage | 852 sf |
| Bedrooms | 2 |
| Full Bathrooms | 1 |
| Directions | El Cajon Blvd. to 33rd. South on 33rd to Orange Cross Street: 33rd. |
| Market Area | 92104 - North Park |
| Neighborhood | North Park |
| Complex | North Park |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| County | San Diego |
| Assessor Parcel# | 4475613100 |
| Zoning | R3 |
| Geographic Areas |
Community College District: San Diego CC |
| Highway Locator |
West of I-15 East of I-5 South of I-8 East of I-805 East of SR-163 South of SR-52 South of SR-56 South of SR-78 |
| Ocean Distance | 6.7 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 3,136 sf |
| Fencing | Partial |
| Topography | Not Listed |
| Roof | Shingle |
| Swimming Pool | None |
| Exclusive Yard | 1 |
| Parking |
Garage
Garage Faces Front
Driveway
Garage Door Opener
Street
Total Spaces: 3
Garage Spaces: 1
Non-Garage Spaces:
0 -
2.00
|
| View | Not Listed |
| Year Built | 1923 (source: Assessor) |
| Laundry Location | Gas Dryer Hookup,Washer Hookup,See Remarks,Outside |
| Elevator | Not Listed |
| Cooling | None |
| Heating | Natural Gas, Floor Furnace |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Gas Cooking, Refrigerator, Counter Top, Gas Water Heater, Range Hood |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Wood Siding, Frame |
| Cooling | No |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260019927SD |
| Courtesy of | Coldwell Banker West |
| Listing Agent | Jonathan Kohl |
https://www.carmelvalleysandiegohomes.com/260019927SD