Loading Photos
Charming Golden Hill Condo — New Price $399,000! Top-floor corner unit in the heart of Golden Hill offering privacy, natural light, and thoughtful updates throughout. This move-in ready 1-bedroom features in-unit laundry, an updated kitchen, bathroom with exterior vanity, a cozy fireplace, a functional patio, and a spacious open layout for comfortable living. Ample extra kitchen storage and a walk-in closet are standout features for a condo this size, plus a digital front door lock for added convenience. Set within a secure, well-maintained building with a pool, spa, and assigned garage parking. Enjoy no neighbors above and a quiet corner location with tree-lined street views. Minutes from South Park, North Park, Downtown, and Balboa Park, with easy access to San Diego's best restaurants, coffee shops, and nightlife, plus simple freeway access for commuting. Buyer may qualify for down payment assistance as building is eligible - ask for more details on eligibility. A rare opportunity to own an updated, top-floor unit in one of San Diego's most vibrant, centrally located communities now at a new, more attainable price.
| Address |
2960 Broadway
Unit# 7 San Diego, CA 92102 |
| Listing Status | Active |
| Asking Price | $399,000 |
| On Market Date | $399,000 @ 2026-07-02 |
| Listed / On-Market Entered | 2026-07-02T12:00:42Z |
| Original Entry | 2026-07-02T11:51:30Z |
| Square Footage | 504 sf |
| Flooring | Wood |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Directions | Cross Street: 30th. |
| Market Area | 92102 - San Diego |
| Neighborhood | Golden Hill/South Park |
| Complex | San Diego |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $635 |
| HOA Amenities | Water, Sewer, Maintenance Grounds |
| County | San Diego |
| Assessor Parcel# | 5395322207 |
| Zoning | R-1:SINGLE |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | ~ 38,970 sf |
| Fencing | None |
| Topography | Not Listed |
| Roof | Spanish Tile |
| Entry Steps | 3 |
| Swimming Pool | Community |
| Patio | Patio |
| Exclusive Yard | 0 |
| Parking |
Assigned
Total Spaces: 1
Garage Spaces: 1
Non-Garage Spaces:
0 -
0.00
|
| View | Not Listed |
| Year Built | 1981 |
| Laundry Location | Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | None |
| Heating | Fireplace(s), Electric |
| Fireplaces | Gas Starter,Living Room (1) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | No |
| Entry Location | 1 |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260016085SD |
| Courtesy of | Ritual Realty |
| Listing Agent | Lisa Padilla |
https://www.carmelvalleysandiegohomes.com/260016085SD