Loading Photos
WOW! Check out this price for a top floor corner unit with only one common wall. Spacious combo living/dining room with south facing windows and peek view of the bay and Coronado bridge. Open kitchen with ample cabinet and counter space. In-unit laundry is a stack washer/dryer. Balcony off dining room faces southeast and is a sunny spot to enjoy your morning coffee. Complex has recently undergone several improvements. Tandem parking spot in the underground security garage. Golden Hill is a vibrant community with easy access to just about everything great in San Diego. Easy access to the 94 freeway, downtown, Balboa Park, San Diego Zoo and so much more. WOW! Check out this price for a top floor corner unit with only one common wall. Spacious combo living/dining room with south facing windows and peek view of the bay and Coronado bridge. Open kitchen with ample cabinet and counter space. In-unit laundry is a stack washer/dryer. Balcony off dining room faces southeast and is a sunny spot to enjoy your morning coffee. Complex has recently undergone several improvements. Tandem parking spot in the underground security garage. Golden Hill is a vibrant community with easy access to just about everything great in San Diego. Easy access to the 94 freeway, downtown, Balboa Park, San Diego Zoo and so much more.
| Address |
2956 C St
Unit# 20 San Diego, CA 92102 |
| Listing Status | Active |
| Asking Price | $499,000 |
| On Market Date | $550,000 @ Aug 3, 2026 |
| Listed / On-Market Entered | Aug 2, 2026 |
| Original Entry | Aug 2, 2026 |
| Square Footage | 897 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | 94 to 28th St North, Right on C Street, building is on your left. Cross Street: 30th. |
| Market Area | 92102 - San Diego |
| Neighborhood | Golden Hill |
| Complex | Las Brisas |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $680 |
| HOA Amenities | Water, Sewer, Trash |
| County | San Diego |
| Assessor Parcel# | 5395313220 |
| Geographic Areas |
Community College District: San Diego CC Downtown San Diego: Golden Hill |
| Highway Locator |
West of I-15 East of I-5 South of I-8 West of I-805 South of SR-52 South of SR-56 South of SR-78 |
| Ocean Distance | 3.8 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Rolled/Hot Mop |
| Entry Steps | 3 |
| Swimming Pool | None |
| Parking |
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
0.00
|
| View | Not Listed |
| Year Built | 1988 (source: Assessor) |
| Laundry Location | See Remarks |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Forced Air, See Remarks |
| Fireplaces | Living Room (1) |
| Additional Parcels | No |
| Appliances | Disposal, Microwave, Refrigerator, Dishwasher |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Eating Area | Area |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260018878SD |
| Courtesy of | Home Hunters |
| Listing Agent | Elisa ORourke |
https://www.carmelvalleysandiegohomes.com/260018878SD