Loading Photos
Absolutely GORGEOUS 2900 sf 2 story home on a great lot. Thoughtfully designed, creatively embracing! Step into the entry way, you are wowed by a soaring open concept living/kitchen area. To the side of the kitchen is a top of the line butlers pantry, all open for ease & convenience! 2 massive storage cabinets, 2 wine lockers, a wet bar, beautiful mirrored back with glass shelves. Huge islands, double oven/warming drawer. A true Chefs kitchen!! Master & 3 bedrooms upstairs. Master has soaking tub, built in dressing table. 2 walk in closets & 1 standard. Just off the master is a newly build room approx 450 sf, currently used as an office & gym. Can easily be turned into an ADU. 1 bed & 3/4 bath downstairs. full size garage with laundry, soft water/tankless water heater. Xlarge patio with outdoor living/dining. 2 huge gazebos with full electric, gorgeous landscaping - turf in backyard. Everything in this home was built with a forever stay in mind. Studs up remodel in 2021, all permitted. Allen School greenbelt is on the backside of the fence. A quick trip to school if you have young ones.
| Address |
291 Surrey Place
Bonita, CA 91902 |
| Listing Status | Active |
| Asking Price | $1,545,000 |
| Original Listing | $1,545,000 @ 2026-04-25 |
| Property Condition | Turnkey,Updated/Remodeled |
| Square Footage | 2900 sf |
| Flooring | Vinyl |
| Bedrooms | 5 |
| Full Bathrooms | 2 |
| Directions | Otay Lakes Rd to Allen School Rd, to Surrey Dr to Surrey Pl |
| Market Area | 91902 - Bonita |
| Neighborhood | Rancho Robinhood |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| HOA Features | Horse Trails, Biking, Hiking, Foothills |
| County | San Diego |
| Assessor Parcel# | 5932715000 |
| Zoning | R1 |
| Geographic Areas | |
| Highway Locator |
East of I-5 South of I-8 East of I-805 South of SR-52 |
| Ocean Distance | 6.4 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | 10860 SF ~ 10,860 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Composition |
| Entry Steps | 1 |
| Swimming Pool | None |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 4
Garage Spaces: 2
Non-Garage Spaces:
0 -
2.00
|
| View | Park/Greenbelt |
| Year Built | 1977 (source: Assessor) |
| Laundry Location | In Garage,See Remarks |
| Elevator | Not Listed |
| Cooling | Whole House Fan |
| Heating | Natural Gas |
| Sewer/Septic | Public Sewer |
| Fireplaces | Dining Room (1) |
| Interior Features | Attic Fan, Recessed Lighting, Open Floorplan, Cathedral Ceiling(s) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Entry Location | street level |
| Exclusions | patio furniture, Tesla charger |
| Foundation Details | Concrete Perimeter |
| Heating | Yes |
| High School District | Bonita Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Lot Features | Cul-De-Sac, Landscaped, Level, Back Yard |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 1 |
| Main Level Bedrooms | 1 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 2 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Road Frontage Type | City Street |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Window Features | ENERGY STAR Qualified Windows |
| Platform | CRMLS |
| AOR | Pacific Southwest |
| MLS Number | PTP2603121 |
| Courtesy of | Joy Durrett-Parker, Broker, Home Investment Center |
| Listing Agent |
Neal
Arthur &
Teresa
Cota
terevr50@gmail.com |
https://www.carmelvalleysandiegohomes.com/PTP2603121