Loading Photos
Stunning detached lagoon-front residence with panoramic south-facing ocean views and editorial-caliber design. Come tour this soulfully curated home, pairing loftlike flow with a spectacular primary suite, gourmet kitchen, and Bali-inspired backyard. [FIND link under ‘Interior’ for brochure/video].
| Address |
2704 Mackinnon Ranch Road
Cardiff by the Sea, CA 92007 |
| Listing Status | Active |
| Asking Price | $3,000,000 |
| On Market Date | $3,000,000 @ 2026-06-04 |
| Listed / On-Market Entered | 2026-06-04T00:09:51Z |
| Original Entry | 2026-06-04T00:00:31Z |
| Square Footage | 2472 sf |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Half Baths | 1 |
| Directions | I5 to Manchester Avenue (W), to Mackinnon Ranch Road (R), then left at roundabout and drive to end. Second home from left side. |
| Market Area | 92007 - Cardiff By The Sea |
| Neighborhood | Seaside |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $377 |
| HOA Amenities | Pets Permitted, Pet Rules, Pool, Trash, Spa/Hot Tub, Maintenance Grounds |
| HOA Features | Suburban |
| County | San Diego |
| Assessor Parcel# | 2612903900 |
| Zoning | R-1:SINGLE FAM-RES |
| Geographic Areas |
Community College District: Mira Costa CC High School: Canyon Crest Academy |
| Highway Locator |
West of I-15 West of I-5 South of SR-78 |
| Ocean Distance | 0.5 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 2,467 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 2 |
| Swimming Pool | Community |
| Exclusive Yard | 0 |
| Parking |
Garage
Direct Garage Access
Driveway
Total Spaces: 3
Garage Spaces: 3
Non-Garage Spaces:
0 -
|
| View | Coastline, Ocean, Panoramic |
| Year Built | 1999 |
| Laundry Location | Individual Room |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Central |
| Fireplaces | Primary Bedroom,Family Room (1) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Direction Faces | South |
| Entry Location | 2 |
| Heating | Yes |
| High School District | San Dieguito Union |
| Land Lease | No |
| Laundry | Yes |
| Levels | Three Or More |
| Living Area Source | Public Records |
| Living Area Units | Square Feet |
| Lot Features | Cul-De-Sac |
| Lot Size Source | Public Records |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 3 |
| Main Level Bedrooms | 3 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Waterfront Features | Lagoon |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2605355 |
| Courtesy of | Shoreline Properties |
| Listing Agent |
Seth
Chalnick
seth@sethchalnick.com |
https://www.carmelvalleysandiegohomes.com/NDP2605355