Loading Photos
Reduced to $349,999! Move-in ready 1BR/1BA — the ONLY unit in the complex with a fully remodeled kitchen and bathroom! This first-floor, elevator-accessible condo features new double-paned windows, fresh paint throughout, all-new vinyl plank flooring, and a keyless numeral lock entry. Community laundry is conveniently located right across the hall. Includes a garage parking spot plus an alley parking spot — a rare two-space combo. Option to purchase fully furnished. Low HOA of $543.05/month covers controlled access, sauna, grounds maintenance, trash, and water. Ready for immediate move-in or lease-up — a fantastic opportunity for an owner-occupant or an investor looking to set their own rental rate. Don't miss this beautifully updated unit in a well-maintained complex, priced to sell!
| Address |
2650 Broadway
Unit# 107 San Diego, CA 92102 |
| Listing Status | Active |
| Asking Price | $349,999 |
| On Market Date | $369,999 @ Jul 23, 2026 |
| Listed / On-Market Entered | Jul 23, 2026 |
| Original Entry | Jul 23, 2026 |
| Square Footage | 521 sf |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Directions | From I94 west, exit 28th street, left on Broadway, property is on the right hand side. |
| Market Area | 92102 - San Diego |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $543 |
| HOA Amenities | Water, Sauna, Trash, Controlled Access, Maintenance Grounds |
| HOA Features | Curbs, Golf, Dog Park, Urban, Sidewalks, Park |
| County | San Diego |
| Assessor Parcel# | 5343023007 |
| Zoning | R-1:SINGLE FAM-RES |
| Geographic Areas |
Community College District: San Diego CC Downtown San Diego: Golden Hill |
| Highway Locator |
West of I-15 East of I-5 South of I-8 West of I-805 South of SR-52 South of SR-56 South of SR-78 |
| Ocean Distance | 3.5 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | ~ 20,909 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | None |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 2
Garage Spaces: 1
Non-Garage Spaces:
0 -
1.00
|
| View | Neighborhood |
| Year Built | 1984 |
| Laundry Location | Community |
| Elevator | Not Listed |
| Cooling | None |
| Heating | |
| Fireplaces | None (0) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | 2+ Common Walls |
| Cooling | No |
| Entry Location | 1 |
| Heating | No |
| High School District | San Diego Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Public Records |
| Lot Size Source | Public Records |
| Lot Size Units | Acres |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 1 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2606964 |
| Courtesy of | Keller Williams Realty |
| Listing Agent |
Palmer
Francis
941-716-0271 |
https://www.carmelvalleysandiegohomes.com/NDP2606964