Loading Photos
The combination of west-facing views, natural light, parking, and walkability is peak 'California dreamin.' This two-story townhome is designed to take full advantage of its location, with brand new oversized sliding glass doors that fill the home with sunlight, and open up to invite in the cool coastal breeze. The west-facing orientation creates a front-row seat to San Diego sunsets, whether you're enjoying them from the living room balcony or from the larger bedroom's private balcony, where the view can be appreciated without even getting out of bed. Natural light pours in throughout the day, creating a bright and welcoming atmosphere from morning until the aforementioned sunset. The home also offers the practicality that's often hard to find in a centrally located townhome, with both bedrooms large enough to accommodate king-size beds and abundant storage throughout, including substantial storage space in the garage area. When you're ready to venture out, Mission Bay, Superbloom, local markets, restaurants, pubs, and coffee shops are all within walking distance. With convenient access to much of San Diego, including catching that Padres game that's in 30 mins without searching for parking near Petco: you'll spend less time getting where you need to go and more time enjoying everything this location has to offer. From coffee on the Bay to ocean-breeze days and sunset dinners with your brand new appliances, the everyday convenience and walkability of this home create the ideal picture of San Diego living.
| Address |
2451 Chicago St
Unit# 11 San Diego, CA 92110 |
| Listing Status | Active |
| Asking Price | $707,000 |
| On Market Date | $707,000 @ 2026-06-17 |
| Listed / On-Market Entered | 2026-06-17T09:10:19Z |
| Original Entry | 2026-06-17T08:58:32Z |
| Square Footage | 1088 sf |
| Bedrooms | 2 |
| Full Bathrooms | 1 |
| Half Baths | 1 |
| Directions | Cross Street: Jellett St. |
| Market Area | 92110 - Old Town Sd |
| Neighborhood | Bay Park |
| Complex | Bay Park |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $382 |
| HOA Amenities | Water |
| County | San Diego |
| Assessor Parcel# | 4301040111 |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | ~ 12,506 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Common Roof |
| Entry Steps | 2 |
| Swimming Pool | None |
| Patio | Patio |
| Parking |
Community Structure
Total Spaces: 1
Garage Spaces: 1
Non-Garage Spaces:
0 -
0.00
|
| View | Bay |
| Year Built | 1979 (source: Assessor) |
| Laundry Location | Electric Dryer Hookup,Community |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Electric, Forced Air |
| Fireplaces | Not Listed (0) |
| Interior Features | Storage |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Eating Area | See Remarks |
| Entry Location | 1 |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260014516SD |
| Courtesy of | eXp Realty of California, Inc. |
| Listing Agent | Andrea Fasulo |
https://www.carmelvalleysandiegohomes.com/260014516SD