Loading Photos
Spacious and inviting home nestled on a generous 0.43 acres lot in the highly desirable San Diego Country Estates community! Dramatic vaulted living room creates an impressive first impression with soaring ceilings, stunning transom windows that fill the space with natural light, and a beautiful floor-to-ceiling brick fireplace that serves as the heart of the home. The primary suite is a true retreat featuring its own cozy fireplace, walk-in closet, and private en-suite bathroom. A converted garage area offers excellent flexibility and potential for multigenerational living, guest quarters/in-law suite, or home office space complete with a bedroom, bathroom, backyard access, and shared laundry access. This property offers a circular driveway with covered carport, ample outdoor space for gardening/entertaining, RV or recreational vehicle parking, while simply enjoying the peaceful country atmosphere. Property has some deferred maintenance. Located within San Diego Country Estates, Ramona's most sought-after community, residents enjoy access to an incredible array of amenities including multiple swimming pools, lap pool, kiddie pool, spas, tennis and pickleball courts, equestrian facilities, horse and hiking trails, parks, playgrounds, picnic areas, driving range, San Vicente golf course discounts, clubhouse, The Oaks Grille & Par Lounge restaurant/bar, snack bar, community recreation center, Ramona Oaks Park events, and more.
| Address |
24123 Watt Road
Ramona, CA 92065 |
| Listing Status | Active |
| Asking Price | $675,000 |
| On Market Date | $675,000 @ 2026-06-17 |
| Listed / On-Market Entered | 2026-06-16T21:10:05Z |
| Original Entry | 2026-06-16T21:03:36Z |
| Square Footage | 2294 sf |
| Bedrooms | 4 |
| Full Bathrooms | 3 |
| Directions | Wildcat Canyon Rd, Turn right onto San Vicente Rd, Turn left onto Gunn Stage Rd, Turn right onto Watt Rd |
| Market Area | 92065 - Ramona |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $195 |
| HOA Amenities | Call for Rules, Spa/Hot Tub, Hiking Trails, Banquet Facilities, Picnic Area, Paddle Tennis, Billiard Room, Biking Trails, Horse Trails, Tennis Court(s), Pool, Barbecue, Recreational Park, Clubhouse, Sport Court, Golf Course, Recreation Room, Common RV Parking, Playground |
| HOA Features | Horse Trails, Golf, Biking, Hiking, Mountainous, Foothills, Sidewalks, Suburban, Park |
| County | San Diego |
| Assessor Parcel# | 2882000100 |
| Zoning | R-1:SINGLE FAM-RES |
| Geographic Areas | |
| Highway Locator |
East of I-15 East of I-5 North of I-8 |
| Ocean Distance | 26.7 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 18,731 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | Community |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 6
Garage Spaces: 0
Non-Garage Spaces:
0 -
6.00
|
| View | Neighborhood |
| Year Built | 1978 (source: Appraiser) |
| Laundry Location | Inside |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | |
| Fireplaces | Wood Burning,Primary Bedroom,Primary Retreat,Family Room (1) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Entry Location | Front door |
| Heating | No |
| High School District | Ramona Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | Multi/Split |
| Living Area Source | Assessor |
| Living Area Units | Square Feet |
| Lot Dimensions Source | Assessor |
| Lot Features | Back Yard |
| Lot Size Source | Assessor |
| Lot Size Units | Acres |
| Main Level Bathrooms | 3 |
| Main Level Bedrooms | 4 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | Pacific Southwest |
| MLS Number | PTP2604630 |
| Courtesy of | Compass |
| Listing Agent |
Tina
Etue
tinaetue@gmail.com |
https://www.carmelvalleysandiegohomes.com/PTP2604630