Loading Photos
Light and bright end-unit condo in desirable La Costa / South Carlsbad, ideally positioned next to the community pool. This 2-bedroom, 2-bath, two-story layout features a highly sought-after primary bedroom on the entry level, complete with a private patio—perfect for morning coffee or evening unwinding. Upstairs, the kitchen opens to an east-facing balcony where you can enjoy beautiful sunrise light, and the home remains sun-drenched throughout the day thanks to its airy end-unit placement. Convenient full-size washer and dryer are tucked into a downstairs closet. Ideally located just minutes from Omni La Costa Resort & Spa (golf and tennis) and the Park Hyatt Aviara, two iconic, world-class North County destinations—ideal as a primary residence, second home, or investment opportunity.
| Address |
2376 Altisma Way
Unit# K Carlsbad, CA 92009 |
| Listing Status | Active |
| Asking Price | $0 - $625,000 |
| Original Listing | $625,000 @ 2026-01-22 |
| Square Footage | 1280 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | Alga Rd then South on Alicante Rd. Left on Altisma Second to last community on the Left (North Side of Altisma). |
| Market Area | 92009 - Carlsbad |
| Neighborhood | La Costa |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $552 |
| HOA Amenities | Management, Pool, Spa/Hot Tub, Trash |
| HOA Features | Curbs, Foothills, Gutters, Sidewalks, Street Lights |
| County | San Diego |
| Assessor Parcel# | 2152401813 |
| Zoning | R1 |
| Geographic Areas | |
| Highway Locator |
West of I-15 East of I-5 South of SR-78 |
| Ocean Distance | 3.4 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | Association, Community, Fenced, In Ground |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 2
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
| View | Canyon, Hills, Pool |
| Year Built | 1973 |
| Laundry Location | Gas & Electric Dryer Hookup,In Closet,Inside |
| Elevator | Not Listed |
| Cooling | None |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | Family Room,Gas (1) |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2600705 |
| Courtesy of | eXp Realty of California, Inc |
| Listing Agent | Rene Herrera |
https://www.carmelvalleysandiegohomes.com/NDP2600705