Loading Photos
This beautifully updated 2-bedroom, 1-bath condo offers 840 sq. ft. of comfortable single-level living with a spacious private yard, an incredible bonus for condo living. Step inside to a light and bright interior featuring updated flooring, recessed lighting and a refreshed kitchen with shaker-style cabinetry, quartz-style countertops and stainless steel appliances. The updated bathroom features a modern vanity and vessel sink, while convenient in-unit laundry hookups add to the home's functionality. Enjoy indoor-outdoor living with direct access to your private fenced patio and yard, offering plenty of room to relax, entertain or create your own outdoor retreat. Ideally situated within the Evergreen community near the children's playground and community pool, this home also includes two parking spaces. Conveniently located near shopping, schools and freeway access. Move-in ready and a great opportunity to own in San Diego!
| Address |
2320 Tocayo Avenue
Unit #63 San Diego, CA 92154 |
| Listing Status | Active |
| Asking Price | $449,900 |
| On Market Date | Sep 9, 2026 |
| Special Listing Conditions | Standard |
| Senior Community | No |
| Previous List Price | $449,900 |
| Price per Sq Ft | $535.60 |
| Property Type | Residential |
| Lease Considered | No |
| Rooms | Laundry, Kitchen, Family Room |
| Square Footage | 840 sq ft (Assessor) |
| Bedrooms | 2 |
| Bathrooms | 1 full |
| Levels | One |
| Fireplace Features | None |
| Laundry Location | In Closet |
| Year Built | 1979 |
| Year Built Source | Assessor |
| Property Style | Condominium |
| Attached Property | Yes |
| Common Walls | 1 Common Wall |
| Stories | 1 |
| Entry Level | 1 |
| Entry Location | 1 |
| Units in Complex | 294 |
| Fire Sprinklers | No |
| View | Neighborhood |
| Fenced Yard | No |
| Pool Features | Community |
| Private Pool | No |
| HOA Fee | $350.00 per month |
| Homeowners Association | Yes |
| Assessments | None |
| Association Amenities | Playground, Pool |
| Community Features | Street Lights, Park |
| Water Source | Mutual Water Companies |
| Cooling | None |
| Complex | Evergreen |
| MLS Area | 92154 - Otay Mesa |
| Directions | See GPS |
| High School District | San Ysidro |
| Timeline | Notes |
|---|---|
| Loading listing history… | |
| County | San Diego |
| Assessor Parcel# | 6341901411 |
| Zoning | R-1 |
| Geographic Areas |
Airport Compatibility Zone: Brown Field |
| Highway Locator |
West of I-5 South of I-8 West of I-805 South of SR-52 |
| Ocean Distance | 3.0 miles |
| Tax Model | |
| Tract Num | 00000 |
| Platform | CRMLS |
| AOR | Pacific Southwest |
| MLS Number | PTP2606847 |
| Courtesy of | Real Broker |
| Listing Agent |
Favio
Ortega
619-564-2668 |
https://www.carmelvalleysandiegohomes.com/PTP2606847
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||