Loading Photos
Spectacular property in Palo Verde Ranch! Two single-story detached homes on 2.28 acres! - 4 Bed, 3 Bath, 2,560 SF main home with pool and attached 3-car garage, PLUS detached 3 Bed, 2 Bath approx. 1,500 SF in peaceful garden setting. These homes are completely private from each other and with the circular drive, you wouldn't even know there was another home on the property. Adjoining the lower home is a large level area for you to add more to your dream property. Living in Palo Verde Ranch means exclusive access to private lakes, a community clubhouse, playground, picnic areas, and scenic trails. Perfect for fishing, kayaking, and swimming, horse back riding and special events and celebrations.
| Address |
2185 Via Dieguenos
Alpine, CA 91901 |
| Listing Status | Active |
| Asking Price | $999,900 |
| On Market Date | $999,900 @ 2026-08-01 |
| Listed / On-Market Entered | 2026-08-01T13:08:51Z |
| Original Entry | 2026-07-18T17:13:36Z |
| Square Footage | 4050 sf |
| Bedrooms | 7 |
| Full Bathrooms | 5 |
| Directions | Off S Grade & Via Viejas - X-St Via Belota |
| Market Area | 91901 - Alpine |
| Neighborhood | Palo Verde Ranch |
| Complex | Palo Verde Ranch |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $185 |
| HOA Amenities | Playground, Lake or Pond, Clubhouse, Picnic Area |
| HOA Features | Horse Trails, Fishing, Lake |
| County | San Diego |
| Assessor Parcel# | 4043903200 |
| Zoning | R-1 |
| Geographic Areas | |
| Highway Locator |
East of I-15 East of I-5 South of I-8 East of I-805 East of SR-163 East of SR-67 |
| Ocean Distance | 26.3 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 99,317 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | In Ground, Private |
| Patio | Covered, Porch, Patio |
| Exclusive Yard | 0 |
| Parking |
Circular Driveway
Total Spaces: 15
Garage Spaces: 3
Non-Garage Spaces:
0 -
12.00
|
| View | Mountain(s), Neighborhood, Panoramic |
| Year Built | 1979 (source: Assessor) |
| Laundry Location | Individual Room |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Central |
| Fireplaces | Patio,Family Room (1) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Entry Location | LR |
| Heating | Yes |
| High School District | Alpine Union |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Estimated |
| Living Area Units | Square Feet |
| Lot Features | Rolling Slope |
| Lot Size Source | Assessor |
| Lot Size Units | Acres |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | Yes |
| Property Attached | No |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | Pacific Southwest |
| MLS Number | PTP2605457 |
| Courtesy of | Berkshire Hathaway HomeService |
| Listing Agent |
Bob
Kelly
bob@kellysdhomes.com |
https://www.carmelvalleysandiegohomes.com/PTP2605457