Loading Photos
Spacious and serene 2 bedroom, 2 full bath, top floor end unit in beautiful Alpine Oaks. Eat-in kitchen, fireplace in living room. Great layout situates bedrooms on opposite ends of the living area. Primary bedroom complete with walk-in closet. Laundry closet at balcony. Ideal proximity to the pool, clubhouse, and community laundry facilities. Air Conditioned! Enjoy the convenience of nearby shops and eateries plus easy access to freeways. Plenty of guest parking. Makes a great hideaway in Alpine’s mountainous atmosphere, as well as a great investment!
| Address |
2157 Arnold Way
Unit# 626 Alpine, CA 91901 |
| Listing Status | Active |
| Asking Price | $385,000 |
| On Market Date | $385,000 @ 2026-07-29 |
| Listed / On-Market Entered | 2026-07-29T16:34:36Z |
| Original Entry | 2026-07-29T16:29:32Z |
| Square Footage | 946 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | Cross Street: Alpine Blvd. |
| Market Area | 91901 - Alpine |
| Neighborhood | Alpine |
| Complex | Alpine |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $529 |
| HOA Amenities | Sewer, Trash, Pest Control, Maintenance Grounds |
| County | San Diego |
| Assessor Parcel# | 4032713552 |
| Zoning | R-1:SINGLE |
| Geographic Areas | |
| Highway Locator |
East of I-15 East of I-5 South of I-8 East of I-805 East of SR-163 East of SR-67 |
| Ocean Distance | 25.7 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | ~ 191,750 sf |
| Fencing | Partial |
| Topography | Not Listed |
| Roof | Common Roof |
| Entry Steps | 2 |
| Swimming Pool | Community |
| Exclusive Yard | 1 |
| Parking |
Assigned
Other
Uncovered
Total Spaces: 1
Garage Spaces: 0
Non-Garage Spaces:
0 -
1.00
|
| View | Not Listed |
| Year Built | 1980 (source: Assessor) |
| Laundry Location | Gas Dryer Hookup,Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Electric, Forced Air |
| Fireplaces | Living Room (1) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Wood Siding |
| Cooling | Yes |
| Entry Location | 2 |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260018406SD |
| Courtesy of | Coldwell Banker West |
| Listing Agent | Natalie Harris |
https://www.carmelvalleysandiegohomes.com/260018406SD