Loading Photos
Live off the land without leaving the neighborhood. This modern home is fully equipped for self-sufficient living! Paid-off solar panels have covered the electric bill, even through peak summer months! Rain collection barrels provide sustainable irrigation for an extraordinary edible landscape that most homeowners only dream about. The grounds are producing year-round: persimmon, lemon, lime, avocado, peach, pluot, banana, fig, and olive trees, plus grape vines and berry plants! All mature and established. Raised garden beds round out a setup that's ready to harvest from day one. The chef's kitchen is built to match the property's ambition. The focal point is an oversized gas range and designed for serious cooking. The family room takes movie nights to another level with a dedicated projector and full projection screen setup. A custom built-in reading nook offers a quieter retreat, and the 8-foot Murphy-style dining table (with benches!) is a genuinely clever space-maximizing solution that disappears when you need the room back. Outside, the fully enclosed "catio" gives your cats safe outdoor access without compromise! The location is minutes from Daley Ranch and Dixon Lake for hiking and outdoor recreation, with easy freeway access and shopping close by.
| Address |
2013 Lee Drive
Escondido, CA 92027 |
| Listing Status | Active |
| Asking Price | $749,000 |
| On Market Date | $749,000 @ 2026-06-11 |
| Listed / On-Market Entered | 2026-06-11T14:10:03Z |
| Original Entry | 2026-06-11T14:00:37Z |
| Square Footage | 1054 sf |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Directions | Lincoln to Midway, south to Lee. |
| Market Area | 92027 - Escondido |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| HOA Features | Curbs |
| County | San Diego |
| Assessor Parcel# | 2252513000 |
| Zoning | R-1:SINGLE FAM-RES |
| Geographic Areas | |
| Highway Locator |
East of I-15 East of I-5 North of I-8 North of SR-52 |
| Ocean Distance | 15.4 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 6,534 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | None |
| Patio | Covered, Concrete |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 1
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
| View | None |
| Year Built | 1959 |
| Laundry Location | In Garage |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | None (0) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | Yes |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Entry Location | Front |
| Heating | No |
| High School District | Escondido Union |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Public Records |
| Living Area Units | Square Feet |
| Lot Features | Level with Street, Landscaped, Level, Sprinkler System |
| Lot Size Source | Public Records |
| Lot Size Units | Acres |
| Main Level Bathrooms | 2 |
| Main Level Bedrooms | 3 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | Yes |
| Tax Model | |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2605627 |
| Courtesy of | Lily Field Realty |
| Listing Agent |
Trevor
Smith
858-539-9999 |
https://www.carmelvalleysandiegohomes.com/NDP2605627