Loading Photos
Experience the best of coastal living in this charming 2-bedroom, 1-bathroom condo ideally located in the heart of Pacific Beach. Tucked away at the end of a quiet cul-de-sac, this home offers the perfect balance of privacy and convenience, within walking distance to beautiful Kate Sessions Park and just approximately one mile from the beach. Enjoy easy access to popular restaurants, coffee shops, boutiques, and everything Pacific Beach has to offer. The community allows short-term rentals, offering incredible flexibility and strong income potential for investors or part-time owners. Whether you are looking for a primary residence, vacation home, or investment opportunity, this move-in-ready condo is a rare find in one of San Diego’s most sought-after coastal neighborhoods. Don’t miss your chance to own a slice of Pacific Beach living!
| Address |
1964 Missouri St
Unit# 2 San Diego, CA 92109 |
| Listing Status | Active |
| Asking Price | $689,000 |
| Original Listing | $689,000 @ 2026-05-20 |
| Square Footage | 887 sf |
| Bedrooms | 2 |
| Full Bathrooms | 1 |
| Directions | Located at the end of the cul-de-sac on Missouri St., on the left-hand side. Cross Street: Lamont St. |
| Market Area | 92109 - Pacific Beach |
| Neighborhood | Pacific Beach |
| Complex | Pacific Beach |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $425 |
| HOA Amenities | Insurance, Water, Sewer, Trash, Pest Control |
| County | San Diego |
| Assessor Parcel# | 4164511502 |
| Zoning | R-3:RESTRI |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | ~ 9,528 sf |
| Fencing | None |
| Topography | Not Listed |
| Roof | Composition |
| Entry Steps | 1 |
| Swimming Pool | None |
| Exclusive Yard | 0 |
| Parking |
Assigned
Uncovered
Total Spaces: 2
Garage Spaces: 0
Non-Garage Spaces:
0 -
2.00
|
| View | Not Listed |
| Year Built | 1975 |
| Laundry Location | Gas Dryer Hookup,Community |
| Elevator | Not Listed |
| Cooling | None |
| Heating | Natural Gas |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Wood Siding, Stucco |
| Cooling | No |
| Eating Area | Area |
| Entry Location | 1 |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260012237SD |
| Courtesy of | Berkshire Hathaway HomeServices California Properties |
| Listing Agent | Adriana Prieto |
https://www.carmelvalleysandiegohomes.com/260012237SD