Loading Photos
Enjoy the best of the Pacific Beach lifestyle in this spacious single-level 2-bedroom, 2-full-bath condo offering 1,131 sq. ft. in a small 4-unit complex. Light, bright, & thoughtfully updated, the open floor plan creates a comfortable & inviting living space. The upgraded kitchen features a Sub-Zero refrigerator, stainless steel appliances, granite countertops, & an abundance of cabinet storage. Additional highlights include a gas fireplace, newer central HVAC system, new bedroom carpeting, newer water heater, whole-home water filtration system, updated windows with plantation shutters, & a private side-by-side in-unit laundry area. One of the home's standout features is the rare directly attached 2-car tandem garage, complete with extensive storage options & newer epoxy flooring. There's even enough room behind the garage door to accommodate a golf cart parking. Step outside to enjoy your own front patio area, along with easy access to the community side yard. Low HOA dues of just $300 per month include water. Ideally located just minutes from the beach, Mission Bay, restaurants, shopping, & everything Pacific Beach has to offer. This is a fantastic opportunity to own a spacious, updated condo and enjoy the convenience, walkability, and laid-back coastal lifestyle of one of San Diego's most desirable beach communities.
| Address |
1951 Diamond St.
San Diego, CA 92109 |
| Listing Status | ACTIVE |
| Asking Price | $929,000 |
| On Market Date | $949,000 @ Sep 3, 2026 |
| Square Footage | 1131 sf |
| Flooring | Tile, Carpet, Laminate |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Bathrooms Total Integer | 2 |
| Beds | 2 |
| Est SF | 1,131 |
| Full Bathrooms | 2 |
| Laundry YN | 1 |
| Living Area Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| Half Bathrooms | 0 |
| Rooms Total | 0 |
| Serchbl Rms | Main Floor Primary Bedroom,Main Floor Bedroom |
| Tot Bds | 0 |
| Address | 1951 Diamond St. |
| Addr Number | 1951 |
| Addr Street | Diamond St. |
| Add Srch Num | 1951 |
| City | San Diego |
| Cmplx | Pacific Beach |
| Dir | Cross Street: Lamont. |
| Geo Latitude | 32.80378253 |
| Geo Longitude | -117.23496001 |
| Geo Match Code | 0 |
| Geo Matched Method | 0 |
| Geo Quality | 0 |
| Geo Subdivision | Pacific Beach |
| Geo Zoom Level | 0 |
| Market Area | 92109 - Pacific Beach |
| Neighborhd | Pacific Beach |
| State | CA |
| Waterfront YN | No |
| Zip | 92109 |
| Assessments YN | 0 |
| Association Dues 2 | 0 |
| Association Fee2 | 0 |
| Association Fee Frequency | Monthly |
| Association YN | 1 |
| HOA Fee | $300.00 |
| Electric Expense | 0 |
| Fuel Expense | 0 |
| Gross Income | 0 |
| Insurance Expense | 0 |
| Land Lease YN | No |
| Lease Amount | 0 |
| Maintenance Expense | 0 |
| Manager Expense | 0 |
| Net Operating Income | 0 |
| Other Expense | 0 |
| Professional Management Expense | 0 |
| Tax Annual Amount | $0.00 |
| Tax Year | 0 |
| Trash Expense | 0 |
| Water Sewer Expense | 0 |
| Seller Consider Concession YN | 0 |
| Concessions Amount | 0 |
| Sold Price | 0 |
| Cmplx Units | 4 |
| Entry Location | 1 |
| Ent Stps | 1 |
| Excl Yrd | 1 |
| Fencing | Partial |
| Lot Size Acres | 0 |
| Lot Size Source | Assessor |
| Patio | Front Porch,Concrete,Patio |
| Patio YN | 1 |
| Pool | None |
| Pool Private YN | 0 |
| Property Attached YN | No |
| Spa | 0 |
| Style | Condominium |
| Total Stories | 1 |
| Lot Size Area | 0 |
| Horse YN | No |
| Attached Garage YN | No |
| Carport Spaces | 0 |
| Number Remotes | 0 |
| Parking Features | Direct Garage Access |
| Parking Garage Spaces | 2 |
| Parking Non Garage | 0.00 |
| Parking Total | 2 |
| Parking YN | 1 |
| Garage YN | No |
| Carport YN | No |
| Below Grade Finished Area | 0 |
| Basement YN | No |
| Additional Parcels YN | No |
| Appliances | Microwave,Refrigerator,Dishwasher |
| Appliances YN | 1 |
| Asctn Amnts | Insurance,Water,Hot Water,Sewer,Trash,Maintenance Grounds |
| Cooling | Central Air |
| Cooling YN | 1 |
| Fireplace | 1 |
| Flor Cvrngs | Tile,Carpet,Laminate |
| FP | Living Room |
| Heat Eqpmnt | Natural Gas,Forced Air |
| Heating YN | 1 |
| Keyword | 0 |
| Landry Lctn | Inside,Gas Dryer Hookup,In Garage |
| Levels | One |
| New Construction YN | No |
| Number Of Units Total | 0 |
| Sprinklers YN | 0 |
| View YN | 0 |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report YN | 0 |
| Yr Blt | 1,985 |
| Yr Built Src | Assessor |
| Assoc ID | San Diego |
| LA1 First Nm | Noah |
| LA1 Last Nam | Grassi |
| Timeline | Notes |
|---|---|
| Loading listing history… | |
| County | San Diego |
| Assessor Parcel# | 4165310801 |
| Geographic Areas |
Community College District: San Diego CC |
| Highway Locator |
West of I-15 West of I-5 North of I-8 West of I-805 West of SR-163 South of SR-56 West of SR-67 South of SR-78 |
| Ocean Distance | 1.4 miles |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260021252SD |
| Courtesy of | |
| Listing Agent | Noah Grassi |
https://www.carmelvalleysandiegohomes.com/260021252SD
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||