Loading Photos
A very short distance from the sand in the heart of Leucadia, this 4-bedroom, 3.5-bath home offers an expansive 3,629 sq ft of thoughtfully designed living space on a generous 10,071 sq ft lot. Anchored by a private ground-floor primary suite complete with its own outdoor shower, the layout is designed for easy coastal living, with three additional bedrooms situated upstairs for separation and privacy. Entertainers will love the multiple indoor and outdoor dining areas, offering flexible space to host year-round in true Southern California style. Located in the desirable Capri Elementary school district, it’s close proximity to the beaches and restaurants all while being conveniently close to the 5 without the noise of it disrupting the peace. This is coastal Leucadia at its best with that unmistakable laid-back beach-town vibe, and a home built to match it.
| Address |
1904 Sheridan Road
Encinitas, CA 92024 |
| Listing Status | Active |
| Asking Price | $3,995,000 |
| On Market Date | $3,995,000 @ 2026-07-31 |
| Listed / On-Market Entered | 2026-07-31T06:45:05Z |
| Original Entry | 2026-07-31T06:37:22Z |
| Square Footage | 3629 sf |
| Bedrooms | 4 |
| Full Bathrooms | 3 |
| Half Baths | 1 |
| Directions | On corner of Sheridan and Andrew |
| Market Area | 92024 - Encinitas |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| HOA Features | Curbs, Watersports, Biking, Dog Park, Street Lights, Storm Drains, Park |
| County | San Diego |
| Assessor Parcel# | 2164102500 |
| Zoning | R-1 |
| Geographic Areas |
Community College District: Mira Costa CC High School: Canyon Crest Academy |
| Highway Locator |
West of I-15 West of I-5 South of SR-78 |
| Ocean Distance | 0.5 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 10,071 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | None |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 3
Garage Spaces: 3
Non-Garage Spaces:
0 -
|
| View | Neighborhood, Courtyard |
| Year Built | 2011 |
| Laundry Location | Washer Included,Dryer Included |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | Gas,Wood Burning,Patio,Outside (1) |
| Security | Automatic Gate |
| Additional Parcels | No |
| Appliances | No |
| Assessments | Yes |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Entry Location | courtyard |
| Heating | No |
| High School District | San Dieguito Union |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Public Records |
| Lot Features | Treed Lot, Corner Lot, Level with Street, Park Nearby, 2-5 Units/Acre, Lot 10000-19999 Sqft, Sprinkler System |
| Lot Size Source | Public Records |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 2 |
| Main Level Bedrooms | 1 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | Yes |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2607194 |
| Courtesy of | Swell Property |
| Listing Agent |
Justin
Kurtz &
Kristen
Kurtz
justin@kurtzgrouprealestate.com |
https://www.carmelvalleysandiegohomes.com/NDP2607194