Loading Photos
Built in 2019, this well- maintained home has had only 2 owners and in great condition. Located in a desirable Main Ranch community, it offers convenient access to the freeway and nearby shopping. The kitchen features quartz countertops, vinyl plank flooring, white shaker cabinets, a spacious island, and stainless -steel appliances. The primary bedroom includes a walk-in closet, and this home is equipped with dual-pane windows, a whole house fan, and a tankless water heater for added comfort and efficiency. Enjoy a low maintenance landscaped yard and the added benefit of leased SOLAR with a low monthly payment, helping you save on energy cost. https://my.matterport.com/show/?m=xgcxhzkvWbV&mls=1
| Address |
1869 Olivia St
El Cajon, CA 92021 |
| Listing Status | Active |
| Asking Price | $759,900 |
| Original Listing | $810,000 @ 2026-02-04 |
| Property Condition | Turnkey |
| Square Footage | 1504 sf |
| Flooring | Vinyl |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Directions | mapquest |
| Market Area | 92021 - El Cajon |
| Neighborhood | Main Ranch |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $158 |
| HOA Amenities | Pets Permitted, Maintenance Front Yard, Playground, Maintenance Grounds, Picnic Area |
| HOA Features | Street Lights, Sidewalks |
| County | San Diego |
| Assessor Parcel# | 4002522900 |
| Zoning | 1 |
| Geographic Areas | |
| Highway Locator |
East of I-15 East of I-5 North of I-8 East of I-805 East of SR-163 East of SR-67 |
| Ocean Distance | 20.0 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 1,882 sf |
| Fencing | Privacy,Partial,Good Condition,Stone |
| Topography | Not Listed |
| Entry Steps | 3 |
| Swimming Pool | None |
| Patio | Porch |
| Exclusive Yard | 1 |
| Parking |
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
| View | None |
| Year Built | 2019 |
| Laundry Location | Individual Room |
| Elevator | Not Listed |
| Cooling | Whole House Fan, Central Air |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | None (0) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Entry Location | front door, back door, garage |
| Heating | No |
| High School District | Sweetwater Union |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Public Records |
| Lot Features | Front Yard, Back Yard, Yard |
| Lot Size Source | Public Records |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| Tax Model | |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | Pacific Southwest |
| MLS Number | PTP2600869 |
| Courtesy of | Coldwell Banker West |
| Listing Agent |
Merrie
Espina
merrie.espina@gmail.com |
https://www.carmelvalleysandiegohomes.com/PTP2600869