Loading Photos
This beautiful two story home with 4 bedrooms and three full bathrooms was re-built in 2008, with lovely l hillside views. Located in the Montelena neighborhood of Rancho Bernardo offering access to pool, tennis courts and recreations areas. This home located within the award-winning Poway Unified School District with easy access to shops, restaurants and freeway.
| Address |
18520 Lancashire Way
San Diego, CA 92128 |
| Listing Status | Active |
| Asking Price | $1,659,000 |
| Original Listing | $1,659,000 @ 2026-04-24 |
| Square Footage | 2847 sf |
| Flooring | Carpet, Stone |
| Bedrooms | 4 |
| Full Bathrooms | 3 |
| Directions | Cross Street: Locksley. |
| Market Area | 92128 - Rancho Bernardo |
| Neighborhood | Montelena |
| Complex | Rancho Bernardo |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $594 |
| HOA Amenities | Pool |
| County | San Diego |
| Assessor Parcel# | 2727500300 |
| Geographic Areas |
Community College District: Palomar CC Middle School: Bernardo Heights |
| Highway Locator |
East of I-15 East of I-5 North of I-8 North of SR-52 |
| Ocean Distance | 12.9 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 4,903 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Swimming Pool | Community |
| Parking |
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
0.00
|
| View | Mountain(s) |
| Year Built | 2008 (source: Assessor) |
| Laundry Location | Gas Dryer Hookup,Individual Room |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Fireplaces | Living Room,Family Room (1) |
| Interior Features | Beamed Ceilings, Ceiling Fan(s), Cathedral Ceiling(s) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Quarterly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Eating Area | Dining Room |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Lot Features | Sprinkler System |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | Yes |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260009780SD |
| Courtesy of | Coldwell Banker Realty |
| Listing Agent | Laleh Monshizadeh & Niloofar Monshizadeh |
https://www.carmelvalleysandiegohomes.com/260009780SD