Loading Photos
Wonderful 2 bedroom , 1 bathroom home situated in a nice established neighborhood, close to park, schools, shopping, freeways. This home is on a large lot with access from the front via driveway and through the back via alley. The backyard has incredible potential to create so many things. The main house faces the west towards the sunsets in the evening. The garage is not attached making it perfect for office, study, play room and more. Currently has space for laundry and office, work room. The back yard is flat and ready for parking, parties, and much more.
| Address |
1809 Grove Street
National City, CA 91950 |
| Listing Status | Active |
| Asking Price | $610,000 |
| Original Listing | $610,000 @ 2026-05-01 |
| Square Footage | 768 sf |
| Bedrooms | 2 |
| Full Bathrooms | 1 |
| Directions | Turn left onto 4th Ave Continue onto Highland Ave Turn right onto E 18th St Turn right onto Grove St Destination will be on the left |
| Market Area | 91950 - National City |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| HOA Features | Curbs, Street Lights, Sidewalks |
| County | San Diego |
| Assessor Parcel# | 5612542600 |
| Zoning | R-1: Single-Fam Res |
| Geographic Areas | |
| Highway Locator |
East of I-5 South of I-8 East of I-805 South of SR-52 |
| Ocean Distance | 4.4 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 9,759 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | None |
| Exclusive Yard | 0 |
| Accessibility | Parking |
| Parking |
Total Spaces: 1
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
| View | None |
| Year Built | 1937 (source: Assessor) |
| Laundry Location | In Garage |
| Elevator | Not Listed |
| Cooling | None |
| Heating | Wall Furnace |
| Fireplaces | None (0) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | No |
| Entry Location | West Side |
| Heating | Yes |
| High School District | Sweetwater Union |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Living Area Units | Square Feet |
| Lot Features | Corner Lot, Near Public Transit, Park Nearby, Front Yard, Back Yard, Yard |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| Tax Model | |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | Pacific Southwest |
| MLS Number | PTP2603301 |
| Courtesy of | Been Network Properties |
| Listing Agent |
Ana
Covarrubias
ana@b-nproperties.com |
https://www.carmelvalleysandiegohomes.com/PTP2603301