Loading Photos
Welcome to Marbella of Oaks North. Soaring ceilings and natural light draw you in to this stunning single story. This popular Madrid floorplan has had tons of upgrades and improvements in recent years. Some of these improvements include dual-paned windows/doors, custom Basswood shutters, newer carpet, and new range. Master bath with jetted tub was redone in 2019 with new shower, cabinets, storage and fixtures. Guest bathroom was beautifully remodeled in 2021. A/C and furnace have been replaced. Updated kitchen includes slab counters, pendant and under cabinet lighting. Washer, dryer, and refrigerator (two, including one in garage) convey. Copper plumbing throughout. HOA fee includes membership to Oaks North Community Center
| Address |
18006 Calle Estepona
San Diego, CA 92128 |
| Listing Status | Active |
| Asking Price | $1,050,000 |
| On Market Date | $1,050,000 @ 2026-08-02 |
| Listed / On-Market Entered | 2026-08-02T08:59:34Z |
| Original Entry | 2026-08-02T08:54:36Z |
| Property Condition | Turnkey |
| Square Footage | 1738 sf |
| Flooring | Tile, Carpet |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | Pomerado to Paseo del Verano N. Left on Camino Ramilette. House on corner of Cam Ram and Calle Estepona Cross Street: Paseo del Verano. |
| Market Area | 92128 - Rancho Bernardo |
| Neighborhood | Oaks North |
| Complex | Rancho Bernardo |
| School District | Not Listed |
| Age Restriction | 1 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $69 |
| HOA Amenities | Pool, Other, Spa/Hot Tub |
| County | San Diego |
| Assessor Parcel# | 2727221000 |
| Zoning | R1 |
| Geographic Areas |
Community College District: Palomar CC Middle School: Bernardo Heights |
| Highway Locator |
East of I-15 East of I-5 North of I-8 North of SR-52 |
| Ocean Distance | 13.6 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 6,199 sf |
| Fencing | Partial |
| Topography | Not Listed |
| Roof | Concrete |
| Swimming Pool | Community |
| Patio | See Remarks, Slab, Deck |
| Exclusive Yard | 1 |
| Parking |
Garage
Concrete
Driveway
Garage Door Opener
Total Spaces: 4
Garage Spaces: 2
Non-Garage Spaces:
0 -
2.00
|
| View | Mountain(s) |
| Year Built | 1989 (source: Assessor) |
| Laundry Location | Inside,Individual Room,Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Fireplaces | Family Room (1) |
| Interior Features | Dry Bar, Ceiling Fan(s) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Quarterly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Wood Siding, Stucco |
| Cooling | Yes |
| Eating Area | Dining Room, Area |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Features | Corner Lot |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260018862SD |
| Courtesy of | RE/MAX Connections |
| Listing Agent | Megan Orvis Morris |
https://www.carmelvalleysandiegohomes.com/260018862SD