Loading Photos
Bright single-story 4-bedroom home situated on large corner lot in Woodridge offering mountain views and a spacious floor plan, vaulted ceilings, dual-paned windows, fireplace, zoned central air conditioning, easy-care landscaping, 2-car garage, HOA community pool and spa (salt water), and located in the highly sought after San Marcos School District. Additional features include: eat-in kitchen corner, walk in primary bedroom closet, natural gas BBQ, generous-sized bedrooms, newer garage door and an enclosed yard. Nearby are walking trails and Carol Lee Park, featuring a children's playground, basketball, volleyball, and picnic areas. The large bonus bedroom could be converted to an ADU.
| Address |
1749 Sawgrass Glen
Escondido, CA 92026 |
| Listing Status | Active |
| Asking Price | $849,000 |
| On Market Date | $849,000 @ 2026-07-06 |
| Listed / On-Market Entered | 2026-07-05T19:20:22Z |
| Original Entry | 2026-07-05T19:13:05Z |
| Square Footage | 1915 sf |
| Bedrooms | 4 |
| Full Bathrooms | 2 |
| Directions | Country Club to Barbara to Sawgrass Glen Cross Street: Barbara. |
| Market Area | 92026 - Escondido |
| Neighborhood | Woodridge |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $325 |
| HOA Amenities | Other, Trash |
| County | San Diego |
| Assessor Parcel# | 2249521600 |
| Geographic Areas | |
| Highway Locator |
West of I-15 East of I-5 North of I-8 North of SR-52 North of SR-56 North of SR-78 |
| Ocean Distance | 12.1 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 8,276 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | Community |
| Parking |
Street
Total Spaces: 4
Garage Spaces: 2
Non-Garage Spaces:
0 -
2.00
|
| View | Not Listed |
| Year Built | 1985 |
| Laundry Location | Gas Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Central Air, Zoned |
| Heating | Natural Gas, Forced Air |
| Fireplaces | Family Room (1) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Eating Area | Area |
| Entry Location | 1 |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260016286SD |
| Courtesy of | Compass |
| Listing Agent | Katrina Dodson |
https://www.carmelvalleysandiegohomes.com/260016286SD