Loading Photos
WELCOME TO ONE OF HORIZON HILLS' FINEST OFFERERINGS-A BEAUTIFULLY UPGRADED SINGLE-STORY RESIDENCE WHERE TIMELESS ELEGANCE MEETS EXCEPTIONAL CRAFTSMANSHIP. THIS STUNNING 2679 SQ FT HOME FEATURES 3 BEDROOMS AND 2.5 BATHS, PAID FOR SOLAR, DUAL PANE WINDOWS, GOURMET KITCHEN, WOOD PLANK TILE FLOORING, AN ART STUDIO/POSSIBLE ADU, THOUGHTFULLY DESIGNED FOR BOTH COMFORTABLE LIVING AND EFFORTLESS ENTERTAINING. FROM THE MOMENT YOU ARRIVE, YOU'LL APPRECIATE THE METICULOUS ATTENTION TO DETAIL THAT DEFINES EVERY ASPECT OF THE PROPERTY. THE INTERIOR SHOWCASES QUALITY FINISHES, INVITING LIVING SPACES, AND AN IDEAL FLOOR PLAN FILLED WITH NATURAL LIGHT. STEP OUTSIDE TO EXPERIENCE THE TRUE CENTERPIECE OF THE HOME:AN AWARD-WINNING GARDEN THAT HAS BEEN METICULOUSLY DESIGNED AND MAINTAINED TO CREATE A BREATHTAKING PRIVATE RETREAT. LUSH LANDSCAPING, VIBRANT COLORS, BUILT IN BBQ, COVERED PATIO, PAVER DRIVEWAY AND WALKWAYS, FOUNTAINS AND MATURE PLANTINGS PROVIDE A SERENE SETTING FOR RELAXING MORNINGS, EVENING GATHERINGS, OR SIMPLY ENJOYING THE BEAUTY OF NATURE YEAR-ROUND. DON'T MISS OUT THE OPPORTUNITY TO OWN THIS GORGEOUS PROPERTY.
| Address |
1729 CIRCO DEL CIELO DR
El Cajon, CA 92020 |
| Listing Status | Active |
| Asking Price | $1,395,000 |
| On Market Date | $1,395,000 @ 2026-06-11 |
| Listed / On-Market Entered | 2026-06-11T16:05:01Z |
| Original Entry | 2026-06-11T15:56:03Z |
| Square Footage | 2679 sf |
| Flooring | Tile, Concrete |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Half Baths | 1 |
| Directions | USE GOOGLE MAPS |
| Market Area | 92020 - El Cajon |
| Neighborhood | HORIZON HILLS |
| Complex | Horizon Hills (307) |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| HOA Features | Curbs |
| County | San Diego |
| Assessor Parcel# | 4972501100 |
| Zoning | R-1 SINGLE FAM RES |
| Style | Single Family Residence |
| Material | Rain Gutters |
| Lot Size | ~ 13,300 sf |
| Fencing | Wood,Partial |
| Topography | Not Listed |
| Roof | Composition, Shingle |
| Entry Steps | 1 |
| Swimming Pool | None |
| Patio | Rear Porch |
| Exclusive Yard | 1 |
| Parking |
Driveway - Brick
Garage - Single Door
Driveway
Total Spaces: 5
Garage Spaces: 2
Non-Garage Spaces:
0 -
3.00
|
| View | City Lights |
| Year Built | 1966 (source: Assessor) |
| Laundry Location | In Garage,Gas & Electric Dryer Hookup,Washer Hookup |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Forced Air, Central |
| Fireplaces | Gas,Bonus Room,Living Room (1) |
| Interior Features | Dry Bar, Recessed Lighting, Granite Counters |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | Yes |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Construction Materials | Plaster, Wood Siding, Concrete, Drywall Walls |
| Cooling | Yes |
| Direction Faces | North |
| Door Features | Sliding Doors |
| Eating Area | Breakfast Counter / Bar, Dining Room |
| Electric | 220 Volts in Garage |
| Entry Location | FRONT DOOR |
| Foundation Details | Concrete Perimeter |
| Green Energy Efficient | Windows |
| Green Energy Generation | Solar |
| Heating | Yes |
| High School District | Grossmont Union |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Living Area Units | Square Feet |
| Lot Features | Cul-De-Sac, Landscaped, Back Yard |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 2 |
| Main Level Bedrooms | 3 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Road Frontage Type | County Road |
| Road Surface Type | Paved |
| Room Bathroom Features | Shower in Tub, Double Sinks in Primary Bath, Shower |
| Room Kitchen Features | Granite Counters |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Window Features | Double Pane Windows, Blinds |
| Platform | CRMLS |
| AOR | Pacific Southwest |
| MLS Number | PTP2604507 |
| Courtesy of | Keller Williams Realty |
| Listing Agent |
Gregg
Phillipson
619-507-3166 |
https://www.carmelvalleysandiegohomes.com/PTP2604507