Loading Photos
A rare investment opportunity in the highly desirable Green Valley neighborhood! This property is on the market for the very first time, having been lovingly held by the same family since the 1960s. Situated on just over ¾ of an acre, offering 3 bedrooms, 2 full bathrooms, a dedicated laundry room, and a spacious backyard with a great deal of potential. Wonderful neighborhood, location and opportunity for a full renovation both inside and out. Located in sought after Poway Unified School District, just up the street from Painted Rock Elementary School.
| Address |
16561 Martincoit Road
Poway, CA 92064 |
| Listing Status | Active |
| Asking Price | $1,299,000 |
| Original Listing | $1,299,000 @ 2026-04-15 |
| Square Footage | 1784 sf |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Directions | From Espola - Turn onto Martincoit, as you are going up the hill it's on your right. Just before Green Terrace. Cross Street: Green Terrace. |
| Market Area | 92064 - Poway |
| Neighborhood | Green Valley |
| Complex | Poway |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| County | San Diego |
| Assessor Parcel# | 2750710700 |
| Geographic Areas |
Community College District: Palomar CC Elementary School: Painted Rock |
| Highway Locator |
East of I-15 East of I-5 North of I-8 North of SR-52 |
| Ocean Distance | 13.7 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | |
| Fencing | None |
| Topography | Not Listed |
| Entry Steps | 0 |
| Swimming Pool | None |
| Patio | Concrete |
| Exclusive Yard | 0 |
| Parking |
Driveway
Total Spaces: 6
Garage Spaces: 2
Non-Garage Spaces:
0 -
4.00
|
| View | Mountain(s) |
| Year Built | 1965 (source: Assessor) |
| Laundry Location | Individual Room,Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Fireplace(s), Natural Gas, Electric, Forced Air |
| Fireplaces | Living Room (1) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Brick, Stucco |
| Cooling | Yes |
| Eating Area | Dining Room |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260008815SD |
| Courtesy of | RE/MAX Connections |
| Listing Agent | Jessica Rarity |
https://www.carmelvalleysandiegohomes.com/260008815SD