Loading Photos
Welcome to Bridlewood Americana, one of Poway's most sought-after neighborhoods, where quiet streets, spacious lots, and a peaceful setting create a truly special place to call home. Situated on a beautifully landscaped 0.51-acre lot, this single-story 4-bedroom, 2-bath residence offers 2,148 square feet of comfortable living space with no HOA and access to the award-winning Poway Unified School District, Painted Rock Elementary School and Poway High School are less than 5 minutes away. Designed with both comfort and privacy in mind, the floor plan features the primary suite on its own wing of the home, while the secondary bedrooms are thoughtfully positioned on the opposite side. Vaulted ceilings, expansive windows, and three sliding glass doors create a bright and inviting atmosphere, while the living room, dining room, family room, kitchen, and primary suite all enjoy views of the backyard. The backyard offers a private and tranquil setting with multiple areas to enjoy the outdoors, including a gazebo, BBQ area, and mature landscaping. Surrounded by trees, this peaceful retreat is frequented by hummingbirds and rabbits, creating a serene natural setting. A private gate opens directly to the Espola Trail, providing convenient access to miles of trails, open space, and surrounding neighborhoods. Features include hardwood flooring throughout most of the home, bamboo flooring in the primary bedroom, fresh interior and exterior paint, plantation shutters, dual-pane windows, a new water heater, vaulted ceilings, granite countertops, stainless steel appliances, quality KraftMaid cabinetry with abundant storage, a circular driveway, potential space for RV parking, and a 3-car garage. Conveniently located just minutes from Poway High School, parks, shopping, dining, and everyday amenities, this is a rare opportunity to own a single-story home on over half an acre in one of Poway's most desirable communities.
| Address |
16490 Bridlewood
Poway, CA 92064 |
| Listing Status | Active |
| Asking Price | $1,650,000 |
| On Market Date | $1,650,000 @ 2026-06-12 |
| Listed / On-Market Entered | 2026-06-12T16:24:28Z |
| Original Entry | 2026-06-12T16:10:48Z |
| Square Footage | 2148 sf |
| Flooring | Bamboo, Wood |
| Bedrooms | 4 |
| Full Bathrooms | 2 |
| Directions | Cross Street: Espola Rd.. |
| Market Area | 92064 - Poway |
| Neighborhood | Bridlewood Americana |
| Complex | Poway |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| County | San Diego |
| Assessor Parcel# | 2757910400 |
| Zoning | R-1:SINGLE |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 22,215 sf |
| Fencing | Chain Link,Wood,Stucco Wall |
| Topography | Not Listed |
| Roof | Spanish Tile |
| Swimming Pool | None |
| Patio | Patio |
| Exclusive Yard | 1 |
| Parking |
Garage
Direct Garage Access
Driveway
Total Spaces: 8
Garage Spaces: 3
Non-Garage Spaces:
0 -
5.00
|
| View | Trees/Woods |
| Year Built | 1986 |
| Laundry Location | Gas Dryer Hookup,Individual Room,Electric Dryer Hookup,Gas & Electric Dryer Hookup,Washer Hookup |
| Elevator | Not Listed |
| Cooling | Gas, Central Air, High Efficiency, ENERGY STAR Qualified Equipment |
| Heating | Fireplace(s), Natural Gas, Forced Air, High Efficiency, ENERGY STAR Qualified Equipment |
| Fireplaces | Patio,Outside,Family Room,Bath (1) |
| Interior Features | Track Lighting, High Ceilings, Unfurnished, Granite Counters, Recessed Lighting, Ceiling Fan(s), Open Floorplan, Stone Counters, Cathedral Ceiling(s), Storage |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Flagstone, Stucco, Blown-In Insulation, Glass |
| Cooling | Yes |
| Eating Area | Family Kitchen, Separated, Area |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Features | Sprinklers Manual |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | Yes |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260014355SD |
| Courtesy of | Redfin Corporation |
| Listing Agent | Sussy Brown |
https://www.carmelvalleysandiegohomes.com/260014355SD