Loading Photos
Gorgeous Del Sur home with modern renovations! Grand entry with soaring ceilings open to the upstairs. Entertain in great room concept living including access to the private yard with covered patio complete with outdoor fireplace, above ground spa and always green and easily maintained turf. Upgraded kitchen features granite counters, modern white cabinets, stainless appliances and huge center island. Full bedroom with it's own entry and full bathroom downstairs! 4 bedrooms upstairs including the oversized primary bedroom and bathroom with soaking tub and huge walk in closet. Newer high end LVP flooring throughout. Del Sur includes pools, parks, open green spaces, community events and clubhouse! Close to shopping and part of the award winning Poway Unified School District!
| Address |
15744 Via Montenero
San Diego, CA 92127 |
| Listing Status | Active |
| Asking Price | $1,899,000 |
| Original Listing | $1,899,000 @ 2026-04-21 |
| Square Footage | 2415 sf |
| Bedrooms | 5 |
| Full Bathrooms | 3 |
| Directions | Cross Street: Wayne Hill. |
| Market Area | 92127 - Rancho Bernardo |
| Neighborhood | Del Sur |
| Complex | Rancho Bernardo |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $183 |
| HOA Amenities | Other |
| County | San Diego |
| Assessor Parcel# | 2672312500 |
| Zoning | R-1:SINGLE |
| Geographic Areas |
Community College District: Palomar CC |
| Highway Locator |
West of I-15 East of I-5 North of I-8 North of SR-52 North of SR-56 South of SR-78 |
| Ocean Distance | 8.0 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 4,484 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Swimming Pool | Community |
| Parking |
Driveway
Total Spaces: 4
Garage Spaces: 2
Non-Garage Spaces:
0 -
2.00
|
| View | Not Listed |
| Year Built | 2010 |
| Laundry Location | Gas Dryer Hookup,Individual Room,Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Fireplaces | Patio,Family Room (1) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | Yes |
| Eating Area | Area |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260009160SD |
| Courtesy of | RE/MAX Connections |
| Listing Agent | Lisa Herndon |
https://www.carmelvalleysandiegohomes.com/260009160SD