Loading Photos
CALL the Movers! Your search is over - this is the ONE! Breathtaking VIEWS that are JAW-Dropping! You'll LOVE this stunning, detached 2,400 sq ft property with NO COMMON walls and panoramic views of San Vicente Golf Course. This is RESORT living at its best! This beautiful 3-bedroom, 2.5 bathroom home features a spacious Great Room with an outdoor covered patio; a gorgeous open kitchen with breakfast bar; granite countertops; and stainless steel appliances. The large Primary Suite on the MAIN LEVEL boasts a stunning en-suite bath with a walk-in shower, separate jetted tub and dual-sink vanity. Downstairs is a large family room, two bedrooms, full bathroom and an expansive OUTDOOR DECK. The property also features a separate laundry room with washer/dryer and TWO GARAGES (one attached and one detached). The Par 28 community offers its own exclusive clubhouse, pool, and spa for Villa III residents, plus all the world-class amenities San Diego Country Estates is known for: 18-hole golf course, driving range, tennis/pickleball and basketball courts, dog parks, picnic area, horse trails, equestrian center, and a restaurant and bar. This home is MOVE-IN ready. This one won't last - come see it before it's gone!
| Address |
15615 Vista Vicente Drive
Unit# 17 Ramona, CA 92065 |
| Listing Status | Active |
| Asking Price | $675,000 |
| On Market Date | $675,000 @ 2026-06-04 |
| Listed / On-Market Entered | 2026-06-04T07:38:31Z |
| Original Entry | 2026-06-04T07:28:31Z |
| Square Footage | 2396 sf |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Half Baths | 1 |
| Directions | Once entering 15615 Vista Vicente - turn RIGHT and continue until driving down a sharp hairpin turn- continue STRAIGHT (don't double back) until you reach a FORK in the road. Take the RIGHT-SIDE of the fork down and it's Unit 17. To PARK, it's easiest to park in the parking spaces just BEFORE going down the right fork in the road. |
| Market Area | 92065 - Ramona |
| Neighborhood | SD Country Estates |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $350 |
| HOA Amenities | Hiking Trails, Pickleball, Horse Trails, Tennis Court(s), Golf Course, Pool, Clubhouse, Spa/Hot Tub, Biking Trails |
| HOA Features | Horse Trails, Golf, Rural, Biking, Dog Park, Hiking, Mountainous, Park |
| County | San Diego |
| Assessor Parcel# | 2883201417 |
| Zoning | R-1:SINGLE FAM-RES |
| Geographic Areas | |
| Highway Locator |
East of I-15 East of I-5 North of I-8 |
| Ocean Distance | 26.3 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | ~ 354,143 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | Community |
| Patio | Covered, Rear Porch, Deck |
| Exclusive Yard | 0 |
| Parking |
Garage
Driveway
Golf Cart Garage
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
| View | Mountain(s), Trees/Woods, Pool, Hills, Golf Course, Valley, Panoramic |
| Year Built | 2007 |
| Laundry Location | Individual Room,Washer Included,Dryer Included |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | Great Room (1) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 195 |
| Association Fee 2 Frequency | Monthly |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Entry Location | main floor |
| Heating | No |
| High School District | Ramona Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Public Records |
| Lot Size Source | Public Records |
| Lot Size Units | Acres |
| Main Level Bathrooms | 2 |
| Main Level Bedrooms | 1 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Window Features | Blinds |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2605359 |
| Courtesy of | Epique Inc |
| Listing Agent | Jade Lee-Duffy |
https://www.carmelvalleysandiegohomes.com/NDP2605359