Loading Photos
Welcome to this charming 5-bedroom, 3-bath home situated on a beautiful half-acre lot, in the highly sought-after Twin Peaks neighborhood in the heart of Poway's "City in the Country" where you can see horses on your way home! Located on a quiet cul-de-sac street, this home offers the peace and privacy you have always desired. This home offers a thoughtfully designed floorplan with a welcoming living room, kitchen, dining area, and laundry room on the main level, while the bedrooms are situated upstairs for added privacy. In addition, this home features a spacious two-car garage with sink and ample storage. Enjoy sweeping views across the valley from this gorgeous property with a variety of mature fruit trees, a picturesque orchid tree, an African Umbrella Thorn Tree, abundant succulent gardens, and open spaces with plenty of room for RV parking, if desired. With no HOA and no Mello-Roos, you can experience the best of serene country-style living while remaining conveniently close to top-rated schools, shopping, and restaurants. 5-bedroom, 3-bath home situated on a beautiful half-acre lot, in the highly sought-after Twin Peaks neighborhood in the heart of Poway's "City in the Country" where you can see horses on your way home! Lots of options for growing vegetables, flowers, or just relaxation zones. Located on the far east end of Poway's Twin Peaks road, tucked away on a quiet cul-de-sac street, this home offers the peace and privacy you have always desired. This home offers a thoughtfully designed floorplan with a welcoming living room, kitchen, dining area, and laundry room on the main level, while the bedrooms are situated upstairs for added privacy. In addition, this home features a spacious two-car garage with sink and ample storage. Enjoy sweeping views across the valley from this gorgeous property with a variety of mature fruit trees, a picturesque orchid tree, an African Umbrella Thorn Tree, abundant succulent gardens, and open spaces with plenty of room for RV parking, if desired. With no HOA and no Mello-Roos, you can experience the best of serene country-style living while remaining conveniently close to top-rated schools, shopping, and restaurants. Make this home yours first time available since it was built!
| Address |
14475 Pebble Canyon
Poway, CA 92064 |
| Listing Status | Active |
| Asking Price | $1,375,000 |
| Original Listing | $1,375,000 @ 2026-04-16 |
| Square Footage | 2464 sf |
| Flooring | Wood |
| Bedrooms | 5 |
| Full Bathrooms | 2 |
| Half Baths | 1 |
| Directions | Drive on Twin Peaks Past Espola left on Twin Peaks Place to Pebble Canyon - Sign on property out front Cross Street: Twin Peaks Place. |
| Market Area | 92064 - Poway |
| Neighborhood | Poway Twin Peaks |
| Complex | Poway |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| County | San Diego |
| Assessor Parcel# | 3212308300 |
| Zoning | R-1:SINGLE |
| Geographic Areas |
Airport Compatibility Zone: MCAS Miramar Community College District: Palomar CC Elementary School: Tierra Bonita |
| Highway Locator |
East of I-15 East of I-5 North of I-8 North of SR-52 |
| Ocean Distance | 14.4 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 22,215 sf |
| Fencing | Chain Link,Cross Fenced,Partial |
| Topography | Not Listed |
| Roof | Composition |
| Swimming Pool | None |
| Patio | Front Porch, Concrete, Porch, Patio Open, Slab, Patio, Rear Porch, Wrap Around |
| Exclusive Yard | 1 |
| Parking |
Garage
Direct Garage Access
Driveway
Garage - Two Door
Total Spaces: 7
Garage Spaces: 2
Non-Garage Spaces:
0 -
5.00
|
| View | Not Listed |
| Year Built | 1974 (source: Assessor) |
| Laundry Location | Gas Dryer Hookup,Individual Room,Washer Hookup |
| Elevator | Not Listed |
| Cooling | Electric, Central Air |
| Heating | Natural Gas, Forced Air |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Eating Area | Family Kitchen, Area |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260009000SD |
| Courtesy of | Seaside Executives |
| Listing Agent | Steve Brooks & Mark Browne |
https://www.carmelvalleysandiegohomes.com/260009000SD