Loading Photos
Dramatic double door entry, sweeping staircase, vaulted ceilings. Spacious living and dining room. Updated kitchen with island, and eat-in breakfast area. Family room with fireplace and tile flooring. Downstairs bedroom, always used as an office, has no closet. Upstairs are the primary and secondary bedrooms. The backyard is an entertainers dream. Spectacular pool with slide and attached spa. Outdoor Bull kitchen. Extensive sitting areas. Upper level has a half court. Owned solar. Award winning PUSD. Silver Ridge is an enclave of 50 Executive style homes. Cul-de-sac street. Enter- the double doors the natural light envelopes you. The sweeping staircase, Vaulted ceilings and open floor plan invite you in. The formal living room has fabulous natural lighting that showcases the hardwood flooring and seamless flow to the formal dining room with soffit ceiling. The kitchen boasts quartz counters, stainless appliances , island and extensive cabinetry. The eat in breakfast area overlooks the backyard. The expansive family room has a welcoming fireplace. The downstairs bedroom was an office and currently has no closet. The primary bedroom has vaulted ceilings, and a sitting area to enjoy the fireplace. Oversized shower, soaking tub, dual sinks and walk in closet complete the space. Secondary bedrooms flank the hallway and are supported with a comfortable dual sink and shower/tub bathroom. The oversized bedroom at the west end has a built-in queen sized Murphy bed. The entertaining backyard is a showstopper. Aluminum patio cover, Bull 4-burner grilling island with storage and refrigerator. Refreshed and remodeled pool with slide and attached spa. Surrounded by thoughtfully designed landscaping. The upper level of the backyard hosts a half court sport area. Abutting the court-bring your bold ideas and create your own private vineyard or personal victory garden. Owned solar. Laundry room and 3-car garage. Award winning Poway Unified schools. No HOA or Mello Roos.
| Address |
14371 Silver Heights
Poway, CA 92064 |
| Listing Status | Active |
| Asking Price | $2,025,000 |
| Original Listing | $2,025,000 @ 2026-04-29 |
| Property Condition | Termite Clearance,Additions/Alterations,Repairs Cosmetic,Updated/Remodeled |
| Square Footage | 3178 sf |
| Flooring | Tile, Carpet, Wood, Laminate |
| Bedrooms | 5 |
| Full Bathrooms | 3 |
| Directions | Poway Rd. East, R-Silver Ridge, L-Silver Heights Cross Street: Poway Road. |
| Market Area | 92064 - Poway |
| Neighborhood | Silver Ridge |
| Complex | Poway |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| County | San Diego |
| Assessor Parcel# | 3234601200 |
| Zoning | R-1:SINGLE |
| Geographic Areas |
Airport Compatibility Zone: MCAS Miramar Community College District: Palomar CC Elementary School: Garden Road |
| Highway Locator |
East of I-15 East of I-5 North of I-8 North of SR-52 |
| Ocean Distance | 13.9 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 16,928 sf |
| Fencing | Vinyl,Wood,Stucco Wall |
| Topography | Not Listed |
| Swimming Pool | In Ground, Waterfall, Private, Heated, Gas Heat |
| Patio | Covered, Slab, Patio |
| Exclusive Yard | 1 |
| Parking |
Direct Garage Access
Garage - Single Door
Garage Faces Front
Driveway
Garage Door Opener
Garage - Two Door
Total Spaces: 6
Garage Spaces: 3
Non-Garage Spaces:
0 -
3.00
|
| View | Neighborhood |
| Year Built | 1991 |
| Laundry Location | Gas Dryer Hookup,Individual Room,Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Dual, Central Air, Zoned |
| Heating | Natural Gas, Electric, Forced Air, Solar, Zoned, ENERGY STAR Qualified Equipment |
| Fireplaces | Gas,Primary Bedroom,Gas Starter,Living Room,Family Room (1) |
| Interior Features | Coffered Ceiling(s), High Ceilings, Granite Counters, Recessed Lighting, Open Floorplan, Cathedral Ceiling(s), Storage |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | Yes |
| Eating Area | Area |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Lot Features | Sprinklers In Front, Sprinklers Drip System, Sprinkler System, Sprinklers In Rear |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | Yes |
| Property Attached | No |
| Sprinklers | Yes |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260010023SD |
| Courtesy of | Berkshire Hathaway HomeServices California Properties |
| Listing Agent | Angela Ordway |
https://www.carmelvalleysandiegohomes.com/260010023SD