Loading Photos
Great top floor unit in desirable condo that's walking distance to shops and restaurants in downtown Alpine. Tile and carpet throughout. Granite countertops in the kitchen and baths. Mirrored wardrobe doors on bedroom closets. Fireplace for those cozy winter days. Unit comes with 2 parking spaces, one covered and one uncovered and is close to the fantastic resort style amenities, pool, jacuzzi, & BBQ and a dog park. (some photos have been virtually staged)
| Address |
1434 Marshall Road
Unit# 35 Alpine, CA 91901 |
| Listing Status | Active |
| Asking Price | $455,000 |
| On Market Date | $455,000 @ Sep 12, 2026 |
| Listed / On-Market Entered | Sep 12, 2026 |
| Original Entry | Sep 12, 2026 |
| Square Footage | 1005 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | I-8 to Tavern Rd exit. South to Alpine Blvd, go left to Marshall Rd. |
| Market Area | 91901 - Alpine |
| Complex | Silver Mountain |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $420 |
| HOA Amenities | Pool, Barbecue, Spa/Hot Tub |
| HOA Features | Rural, Mountainous, BLM/National Forest |
| County | San Diego |
| Assessor Parcel# | 4032714635 |
| Zoning | R-1:SINGLE FAM-RES |
| Geographic Areas | |
| Highway Locator |
East of I-15 East of I-5 South of I-8 East of I-805 East of SR-163 East of SR-67 |
| Ocean Distance | 25.8 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | ~ 95,832 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 2 |
| Swimming Pool | Association |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 2
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
| View | Pool |
| Year Built | 1995 (source: Assessor) |
| Laundry Location | Stackable,Washer Included,Dryer Included |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | Gas,Living Room (1) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 1 |
| Common Walls | 2+ Common Walls |
| Cooling | Yes |
| Entry Location | 2 |
| Heating | No |
| High School District | Alpine Union |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Acres |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2608593 |
| Courtesy of | Torrey Pacific Properties |
| Listing Agent |
Adam
Peck
adampeck@sbcglobal.net |
https://www.carmelvalleysandiegohomes.com/NDP2608593