Loading Photos
PRICED TO SELL. Below market value- Welcome to coastal living in the highly sought-after Seaside Point community of Imperial Beach, just four blocks from the beach. This beautifully upgraded 3-bedroom, 2-bath home offers an open-concept floor plan that seamlessly connects the living, dining, and kitchen areas to a private backyard featuring a sparkling pool, spacious yard, and full-length covered patio—perfect for entertaining. A removable pool safety fence provides added peace of mind. The designer kitchen features stainless steel appliances, recycled glass quartz countertops, a custom glass tile backsplash, and a walk-through pantry leading to the finished garage with epoxy flooring and a dedicated laundry area. Throughout the home you'll find luxury vinyl plank flooring, premium Stainmaster carpet in the bedrooms, recessed lighting with dimmers, upgraded interior doors, and upscale chrome fixtures and hardware. Spa-inspired bathrooms include waterfall faucets, rainfall shower heads, custom glass enclosures, and modern lighting. Oversized bedrooms offer generous closet space, while the low-maintenance landscaping showcases tropical plants, mature succulents, decorative rock, decomposed granite, and artificial turf. Additional upgrades include an Elastomeric cool roof coating for added energy efficiency. Move-in ready and conveniently located near the beach, shopping, dining, parks, schools, and military bases, this exceptional home offers the best of Southern California coastal living.
| Address |
1431 California St.
Imperial Beach, CA 91932 |
| Listing Status | Active |
| Asking Price | $1,050,000 |
| On Market Date | $1,050,000 @ 2026-08-04 |
| Listed / On-Market Entered | 2026-08-04T13:55:39Z |
| Original Entry | 2026-08-04T13:47:56Z |
| Square Footage | 1208 sf |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Directions | Cross Street: Oneonta. |
| Market Area | 91932 - Imperial Beach |
| Neighborhood | Imperial Beach |
| Complex | Imperial Beach |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| County | San Diego |
| Assessor Parcel# | 6322600400 |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 6,600 sf |
| Fencing | Wood,Partial,Excellent Condition |
| Topography | Not Listed |
| Roof | Elastomeric |
| Swimming Pool | In Ground, Fenced, Private |
| Patio | Concrete, Patio Open |
| Exclusive Yard | 1 |
| Parking |
Garage
Concrete
Driveway
Garage Door Opener
Total Spaces: 5
Garage Spaces: 2
Non-Garage Spaces:
0 -
3.00
|
| View | Not Listed |
| Year Built | 1961 |
| Laundry Location | In Garage,Electric Dryer Hookup,Gas & Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Electric, Wall/Window Unit(s) |
| Heating | Natural Gas, Forced Air |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Eating Area | Area |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | Yes |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260019008SD |
| Courtesy of | Coldwell Banker West |
| Listing Agent | Shirley Smith |
https://www.carmelvalleysandiegohomes.com/260019008SD