Loading Photos
Coastal living, done right. About a mile from Oceanside Harbor and the beach, this fully remodeled single-story home sits on one of Eastside Capistrano's more desirable elevated lots, framed by sweeping valley and hillside views that shift with the light throughout the day. Every detail here was chosen with intention, from the quartz countertops and stainless steel appliances in the open kitchen to the wood-look flooring running seamlessly through the main living spaces. The primary suite feels like its own retreat, with a spacious closet and a spa-inspired ensuite finished in herringbone tile and warm gold hardware. Recessed lighting, dual-pane windows, and mini-split climate control round out a home that's as comfortable as it is polished. Step outside and the possibilities open up further. A legally permitted, one-bedroom ADU, finaled by the City of Oceanside, offers its own private entrance, kitchenette, vaulted ceilings, and separate utilities, ready to generate real rental income or host extended family in comfort and privacy. The front yard's turf and drought-tolerant landscaping keep upkeep low, and the elevated lot leaves room for RV or boat parking. No HOA, no shortcuts, just a beautifully executed coastal property with income potential built in from the start.
| Address |
1420 San Simeon Street
Oceanside, CA 92058 |
| Listing Status | Active |
| Asking Price | $1,135,000 |
| On Market Date | $1,135,000 @ Sep 3, 2026 |
| Listed / On-Market Entered | Sep 3, 2026 |
| Original Entry | Sep 3, 2026 |
| Property Condition | Additions/Alterations,Turnkey,Updated/Remodeled |
| Square Footage | 1190 sf |
| Flooring | Tile, Vinyl, Laminate |
| Bedrooms | 4 |
| Full Bathrooms | 3 |
| Directions | Capistrano Drive & San Simeon Street |
| Market Area | 92058 - Oceanside |
| Neighborhood | Eastside Capistrano |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| HOA Features | Valley, Ravine, Curbs, Mountainous, Military Land, Urban |
| County | San Diego |
| Assessor Parcel# | 1440912700 |
| Zoning | R-1 Single Family Residence |
| Geographic Areas | |
| Highway Locator |
West of I-15 East of I-5 |
| Ocean Distance | 1.6 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 6,600 sf |
| Fencing | Block,Wood,Excellent Condition |
| Topography | Not Listed |
| Roof | Composition, Shingle |
| Entry Steps | 1 |
| Swimming Pool | None |
| Exclusive Yard | 1 |
| Parking |
Converted Garage
Driveway
Street
Total Spaces: 2
Garage Spaces: 0
Non-Garage Spaces:
0 -
2.00
|
| View | City Lights, Neighborhood, Hills, Canyon, Valley |
| Year Built | 1954 |
| Laundry Location | Gas Dryer Hookup,See Remarks,Gas & Electric Dryer Hookup,Washer Hookup,Inside,Dryer Included,In Closet,Washer Included,Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Ductless |
| Heating | Ductless |
| Sewer/Septic | Public Sewer |
| Fireplaces | None (0) |
| Security | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Interior Features | Ceiling Fan(s), Recessed Lighting, Open Floorplan |
| Additional Parcels | No |
| Appliances | Gas Cooking, Gas Oven, Recirculated Exhaust Fan, Gas Cooktop, Water Softener, Refrigerator, Disposal, Dishwasher, Vented Exhaust Fan |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Construction Materials | Stucco |
| Cooling | Yes |
| Eating Area | Family Kitchen, In Kitchen, See Remarks, In Family Room |
| Electric | Standard |
| Entry Location | Front Door |
| Foundation Details | Concrete Perimeter |
| Heating | Yes |
| High School District | Oceanside Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Public Records |
| Living Area Units | Square Feet |
| Lot Features | 0-1 Unit/Acre, Front Yard, Sprinkler System, Back Yard, Yard |
| Lot Size Source | Public Records |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Road Frontage Type | Maintained, City Street |
| Road Surface Type | Paved |
| Room Bathroom Features | Upgraded, Quartz Counters, Bathtub, Remodeled, Shower |
| Room Kitchen Features | Kitchen Open to Family Room, Quartz Counters, Remodeled Kitchen |
| Sprinklers | Yes |
| Tax Census Tract | 007-067 |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Screens |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2608307 |
| Courtesy of | LPT Realty |
| Listing Agent |
Jake
Smoke
760-429-5533 |
https://www.carmelvalleysandiegohomes.com/NDP2608307