Loading Photos
This two-story Next Gen® home that now includes backsplashes and upgraded flooring and is ready for a Quick Move-In, features a private suite with a separate entrance, living area, kitchenette and bedroom for seamless independent living. An open-concept floorplan on the first level combines the kitchen, living and dining areas, with access to a California Room for outdoor entertainment and leisure. On the second floor, three bedrooms surround a versatile loft, including the luxe owner’s suite with a spa-inspired bathroom and walk-in closet. There is also a spacious 3 car garage and driveway. The community has wide streets and sidewalks and ample street parking. Walk to: parks, pools, recreation center with gym, lounge, and conference room, extensive trail system, lawns, viewpoint park, hilltop Magnolia is a collection of new and spacious two-story homes now selling at the North River Farms masterplan in Oceanside, CA. Select plans will feature Lennar’s signature Next Gen® suite, complete with a separate entrance, living space, bedroom, bathroom, kitchenette and laundry room. An extensive trail system weaves throughout the community, and residents will enjoy access to onsite amenities, including picnic areas, swimming pools, a fitness center, pickleball courts and much more. Photos or renderings may be of the Model Home and not the actual home.
| Address |
141 Mellano Way
Oceanside, CA 92057 |
| Listing Status | Active |
| Asking Price | $1,299,900 |
| On Market Date | $1,299,900 @ Sep 11, 2026 |
| Listed / On-Market Entered | Sep 11, 2026 |
| Original Entry | Sep 11, 2026 |
| Square Footage | 3494 sf |
| Bedrooms | 4 |
| Full Bathrooms | 4 |
| Half Baths | 1 |
| Directions | Cross Street: North River and Wilshire. |
| Market Area | 92057 - Oceanside |
| Neighborhood | North River Farms |
| Complex | Oceanside |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $404 |
| County | San Diego |
| Assessor Parcel# | 00000000 |
| Geographic Areas | |
| Highway Locator |
West of I-15 East of I-5 North of SR-78 |
| Ocean Distance | 7.3 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | |
| Fencing | Vinyl |
| Topography | Not Listed |
| Swimming Pool | Community |
| Exclusive Yard | 1 |
| Parking |
Total Spaces: 3
Garage Spaces: 3
Non-Garage Spaces:
0 -
0.00
|
| View | Not Listed |
| Year Built | 2026 |
| Laundry Location | Inside,Gas & Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Convection Oven, Disposal, Microwave, Refrigerator, Electric Oven, Dishwasher |
| Appliances | Yes |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Lot Size Source | Builder |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260022355SD |
| Courtesy of | Mark Schultz Broker |
| Listing Agent | Mark Schultz |
https://www.carmelvalleysandiegohomes.com/260022355SD