Loading Photos
"Perched atop 8 acres in the highly coveted Vista Diego community, next to the protected U.S. Wildlife Refuge, the property enjoys unmatched sweeping ocean, mountain, and valley views that create an unforgettable backdrop from sunrise to sunset, all while being conveniently located just 30 minutes from downtown San Diego. This beautifully upgraded manufactured home on permanent foundation has been thoughtfully designed with refined modern elegance and upscale finishes throughout. Featuring 2 bedrooms and 2 luxurious bathrooms, showcasing rich Brazilian teak hardwood flooring, custom quartz countertops, an oversized designer island, and a selection of premium high-end appliances that elevate both style and functionality. The open-concept living space is enhanced by recessed lighting, elegant cove ceilings, custom double-track designer curtains creating multiple ambiance settings, and a sleek modern electric fireplace that serves as the centerpiece of the home for enjoying intimate evenings while taking in the stunning panoramic views. The spa-inspired bathrooms are adorned with porcelain slab finishes and feature a luxury spa shower. Combining luxury with sustainability, the property is equipped with 29 solar panels and 4 Tesla batteries"
| Address |
13710 Calle Del Sol
Jamul, CA 91935 |
| Listing Status | Active |
| Asking Price | $1,295,000 |
| On Market Date | $1,295,000 @ 2026-06-13 |
| Listed / On-Market Entered | 2026-06-12T17:30:33Z |
| Original Entry | 2026-06-12T17:24:58Z |
| Square Footage | 1200 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | follow GPS Cross Street: Calle Del Sol. |
| Market Area | 91935 - Jamul |
| Neighborhood | Vista Diego |
| Complex | Jamul |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| County | San Diego |
| Assessor Parcel# | 5960614400 |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | |
| Fencing | None |
| Topography | Not Listed |
| Roof | Composition |
| Swimming Pool | None |
| Exclusive Yard | 0 |
| Parking |
Carport
Total Spaces: 6
Garage Spaces: 1
Non-Garage Spaces:
0 -
5.00
|
| View | Not Listed |
| Year Built | 2026 |
| Laundry Location | Individual Room,Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Electric, Solar, See Remarks |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Other |
| Cooling | Yes |
| Eating Area | Dining Room |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Lot Size Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260011989SD |
| Courtesy of | Berkshire Hathaway HomeServices California Properties |
| Listing Agent | Fabrice Borel |
https://www.carmelvalleysandiegohomes.com/260011989SD