Loading Photos
In the heart of Poway... Welcome to this beautifully renovated 3-bedroom, 2-bath home showcasing an open floorplan filled with abundant natural light. From the moment you enter, you’ll love the seamless flow of the living, dining, and kitchen areas—perfect for both everyday living and entertaining. The stylish kitchen features stainless steel appliances and opens effortlessly to the main living spaces. The oversized, spa-like primary bathroom offers a luxurious retreat with modern finishes and a calming ambiance. Situated on a large lot with an expansive backyard, this home provides endless possibilities for outdoor enjoyment, gardening, or future enhancements (pool or ADU?!). An attached 2-car garage adds convenience and extra storage. Located within the highly sought-after Poway Unified School District, this home offers both comfort and exceptional value. Move-in ready and thoughtfully updated—this is one you won’t want to miss!
| Address |
13442 Mountainside Dr
Poway, CA 92064 |
| Listing Status | Active |
| Asking Price | $0 - $1,059,000 |
| Original Listing | $1,074,000 @ 2025-11-20 |
| Off-Market Date | 2026-01-06T11:17:38Z |
| Square Footage | 1305 sf |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Directions | Cross Street: McFeron Road. |
| Market Area | 92064 - Poway |
| Neighborhood | Poway |
| Complex | Poway |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| County | San Diego |
| Assessor Parcel# | 3177102300 |
| Zoning | R-1:SINGLE |
| Geographic Areas |
Airport Compatibility Zone: MCAS Miramar Community College District: Palomar CC |
| Highway Locator |
East of I-15 East of I-5 North of I-8 North of SR-52 |
| Ocean Distance | 11.8 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 9,000 sf |
| Fencing | Partial |
| Topography | Not Listed |
| Roof | Composition |
| Swimming Pool | None |
| Exclusive Yard | 1 |
| Parking |
Driveway
Total Spaces: 4
Garage Spaces: 2
Non-Garage Spaces:
0 -
2.00
|
| View | Not Listed |
| Year Built | 1972 |
| Laundry Location | Electric Dryer Hookup,Gas Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Zoned, See Remarks, Electric |
| Heating | Electric, Zoned |
| Fireplaces | Not Listed (0) |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 250044416SD |
| Courtesy of | RE/MAX Connections |
| Listing Agent | Matt Eller & Joey Clement |
https://www.carmelvalleysandiegohomes.com/250044416SD