Loading Photos
..Hot Deal++RV/Boat parking through Gate on the side++++Elegantly remodeled++++This is a Newer and Spacious 3 bedroom and 2 full Bath (both tubs) house with an additional iving space with ENCLOSED PATIO ROOM for Office/Exercise room/Pets/etc, and will be approximately 1600 SF with this extra area++New paint inside and trim outside++Large Kitchen area boasts of New Quartz counter, New Appliances, New Faucet, and New Sink++Both Bathrooms look bright and open with new Quartz counter, new light fixtures, new mirrors, and new faucets.+++++New Luxury Vinyl Plank throughout including the Enclosed patio area+++New Baseboard, New outlets and switches, New Fixtures, and elegant Lights+++New Double pane windows throughout inside+++Central AC and HVAC++++++Super quiet and convenient location, minutes to shopping, schools, and freeway access+++Highly rated, award winning Poway Unified School district+++++NO HOA AND LOW TAX AREA+
| Address |
13240 Olive Tree Lane
Poway, CA 92064 |
| Listing Status | Coming Soon |
| Asking Price | $949,900 |
| Original Listing | $989,900 @ |
| Square Footage | 1402 sf |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Directions | Poway/ |
| Market Area | 92064 - Poway |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| HOA Features | Curbs, Biking, Hiking, Sidewalks, Suburban, Park |
| County | San Diego |
| Assessor Parcel# | 3231907300 |
| Geographic Areas |
Airport Compatibility Zone: MCAS Miramar Community College District: Palomar CC Elementary School: Garden Road |
| Highway Locator |
East of I-15 East of I-5 North of I-8 North of SR-52 |
| Ocean Distance | 13.7 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 6,534 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Composition |
| Entry Steps | 1 |
| Swimming Pool | None |
| Patio | Covered, Concrete, Enclosed Glass Porch |
| Parking |
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
| View | City Lights |
| Year Built | 1984 (source: Assessor) |
| Laundry Location | In Garage |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Central |
| Sewer/Septic | Public Sewer |
| Fireplaces | Living Room (1) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | Yes |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Eating Area | Area |
| Entry Location | front |
| Heating | Yes |
| High School District | Poway Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Living Area Units | Square Feet |
| Lot Features | Rectangular Lot |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 2 |
| Main Level Bedrooms | 3 |
| New Construction | No |
| Number Of Units Total | 1 |
| Number Remotes | 0 |
| Parking | No |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Room Bathroom Features | Quartz Counters, Bathtub |
| Room Kitchen Features | Quartz Counters |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | Inland Valleys |
| MLS Number | IV26092544 |
| Courtesy of | NATIONAL REALTY GROUP |
| Listing Agent |
JEAN
TANNER
951-850-1700 |
https://www.carmelvalleysandiegohomes.com/IV26092544