Loading Photos
Opportunity awaits in this prime Lakeside location! Tucked away at the end of a peaceful cul-de-sac, this beautifully updated 4-bed 2-bath home sits on a generous oversized lot with scenic mountain views. Pride of ownership shines throughout, with all major upgrades thoughtfully completed within the last two years. The tastefully remodeled kitchen features white shaker cabinetry, an elegant subway tile backsplash, granite countertops, and stainless steel appliances. The spacious primary suite offers a private retreat, complete with a sliding barn door leading to the bathroom and a layout set apart from the secondary bedrooms for added privacy. Additional highlights include a new roof, dual-pane windows, whole-home water softener, and a kitchen water filtration system. Just off the kitchen, you’ll find a versatile enclosed patio room—ideal for a game room, home office, or bonus living space tailored to your needs. Located in the heart of Lakeside, this home offers unbeatable convenience with schools, parks, Lindo Lake, dining,, the rodeo grounds, & entertainment all within reach. A rare opportunity to own a move-in ready home in a highly desirable neighborhood!
| Address |
13101 Pam Lane
Lakeside, CA 92040 |
| Listing Status | Active |
| Asking Price | $775,000 |
| Original Listing | $775,000 @ 2026-04-29 |
| Property Condition | Updated/Remodeled |
| Square Footage | 1478 sf |
| Flooring | Tile |
| Bedrooms | 4 |
| Full Bathrooms | 2 |
| Directions | East on Mapleview, Right on Pino, Right on Pam Lane Cross Street: Laurel St. |
| Market Area | 92040 - Lakeside |
| Neighborhood | Lakeside |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| County | San Diego |
| Assessor Parcel# | 3952602500 |
| Zoning | R-1:SINGLE |
| Geographic Areas | |
| Highway Locator |
East of I-15 East of I-5 North of I-8 East of I-805 East of SR-163 |
| Ocean Distance | 19.7 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 9,200 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Composition |
| Swimming Pool | None |
| Patio | Arizona Room |
| Parking |
Driveway
Total Spaces: 4
Garage Spaces: 2
Non-Garage Spaces:
0 -
2.00
|
| View | Mountain(s) |
| Year Built | 1969 |
| Laundry Location | Gas Dryer Hookup,In Garage,Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Fireplaces | Not Listed (0) |
| Interior Features | Ceiling Fan(s), Recessed Lighting, Storage, Granite Counters |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Eating Area | Area |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260010202SD |
| Courtesy of | Mission Realty Group |
| Listing Agent | Daniel Buksa |
https://www.carmelvalleysandiegohomes.com/260010202SD