Loading Photos
Single-level home in the highly sought-after city of Poway, offering 4BR/2BA and approximately 1,278 sq. ft. of comfortable living space in the award-winning Poway Unified School District. This Poway home combines privacy, convenience, and exceptional value in one of North County San Diego’s most desirable communities. The spacious living room features a cozy fireplace and seamless access to the private backyard, creating the ideal indoor-outdoor lifestyle. Enjoy the oversized patio and low-maintenance yard—perfect for entertaining, relaxing, or enjoying Southern California living year-round. A mature orange tree adds charm and fresh fruit right from your own backyard retreat. Additional highlights include dual-pane windows, no HOA, no Mello-Roos, a 2-car garage, and driveway parking. The versatile fourth bedroom with built-in shelving and direct garage access is ideal for a home office, guest room, gym, or flex space. Conveniently located near Poway Community Park, top-rated Poway schools, shopping, dining, hiking trails, and everyday amenities. Excellent opportunity to own a single-story home in Poway with endless potential. Property to be sold in its present “as-is” condition.
| Address |
12957 Ilene Street
Poway, CA 92064 |
| Listing Status | Active |
| Asking Price | $859,000 |
| On Market Date | $859,000 @ 2026-05-30 |
| Listed / On-Market Entered | 2026-05-30T08:29:16Z |
| Original Entry | 2026-05-30T08:24:29Z |
| Square Footage | 1278 sf |
| Flooring | Tile, Carpet |
| Bedrooms | 4 |
| Full Bathrooms | 2 |
| Directions | Use GPS Cross Street: Morene Street. |
| Market Area | 92064 - Poway |
| Neighborhood | Poway |
| Complex | Poway |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| County | San Diego |
| Assessor Parcel# | 3173632000 |
| Geographic Areas |
Airport Compatibility Zone: MCAS Miramar Community College District: Palomar CC |
| Highway Locator |
East of I-15 East of I-5 North of I-8 North of SR-52 |
| Ocean Distance | 12.2 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 6,800 sf |
| Fencing | Partial |
| Topography | Not Listed |
| Roof | Composition |
| Swimming Pool | None |
| Patio | Covered, Concrete, Patio |
| Exclusive Yard | 1 |
| Parking |
Garage Faces Front
Driveway
Total Spaces: 4
Garage Spaces: 2
Non-Garage Spaces:
0 -
2.00
|
| View | None |
| Year Built | 1961 (source: Assessor) |
| Laundry Location | Gas Dryer Hookup,In Garage,Washer Hookup |
| Elevator | Not Listed |
| Cooling | Gas, Central Air |
| Heating | Natural Gas, Forced Air |
| Fireplaces | Living Room (1) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | Yes |
| Eating Area | Area |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Features | Sprinkler System |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | Yes |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260013152SD |
| Courtesy of | Berkshire Hathaway HomeServices California Properties |
| Listing Agent | Suzanne Kropf |
https://www.carmelvalleysandiegohomes.com/260013152SD