Loading Photos
Welcome to 12833 Baywind Point - a beautifully updated Promontory Plan home nestled on a quiet cul-de-sac with stunning canyon views in one of San Diego's most desirable neighborhoods. This thoughtfully upgraded residence offers spacious, light-filled living areas designed for both everyday comfort and effortless entertaining. The house features generous living spaces with an ideal floor plan for families with 5 bedrooms, 4 1/2 baths and a large bonus room upstairs, perfect for a play room or movie room, owned Solar and EV charger in the garage for easy charging. Expansive windows frame beautiful canyon vistas, bringing natural beauty indoors and creating a serene backdrop for daily living. Step outside to a refreshed backyard designed for year-round enjoyment. A covered seating area provides the perfect setting for outdoor eating or relaxing, while a built in gas fire pit creates a warm, inviting space for evening gatherings. A sleek glass fence preserves the expansive canyon views while maintaining safety and sophistication, allowing you to fully enjoy the natural surroundings. Situated in a highly sought-after community known for top-rated schools, quiet streets, and exceptional quality of life, this property is perfect for families seeking both convenience and tranquility. Scenic trails and parks are within walking distance, offering endless opportunities for outdoor recreation and connection to nature. This is a truly turnkey property impeccably maintained, tastefully upgraded, and ready for its next owner to move right in and enjoy.
| Address |
12833 Baywind
San Diego, CA 92130 |
| Listing Status | Active |
| Asking Price | $3,495,000 |
| Original Listing | $3,495,000 @ 2026-02-20 |
| Square Footage | 4008 sf |
| Bedrooms | 5 |
| Full Bathrooms | 4 |
| Half Baths | 1 |
| Directions | Del Mar Heights and Ashley Falls |
| Market Area | 92130 - Carmel Valley |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| HOA Features | Gutters, Curbs, Biking, Street Lights, Storm Drains, Sidewalks, Park |
| County | San Diego |
| Assessor Parcel# | 3044131300 |
| Zoning | R-1:SINGLE FAM-RES |
| Geographic Areas |
Community College District: Mira Costa CC Community: South Of Del Mar Heights RD Elementary School: Ashley Falls K-6 High School: Canyon Crest Academy High School: San Dieguito Academy Middle School: Pacific Trails MS |
| Highway Locator |
West of I-15 East of I-5 North of I-8 North of SR-52 North of SR-56 South of SR-78 |
| Ocean Distance | 3.3 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 000 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Tile |
| Entry Steps | 1 |
| Swimming Pool | None |
| Patio | Wood, Porch, Patio, Deck |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 3
Garage Spaces: 3
Non-Garage Spaces:
0 -
|
| View | Canyon |
| Year Built | 1998 (source: Assessor) |
| Laundry Location | Washer Included,Dryer Included |
| Elevator | Not Listed |
| Cooling | Electric, Central Air |
| Heating | Natural Gas, Forced Air |
| Sewer/Septic | Public Sewer |
| Fireplaces | Primary Bedroom,Fire Pit,Living Room,Family Room (1) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | Yes |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Electric | 220 Volts in Garage |
| Entry Location | Ground |
| Heating | Yes |
| High School District | San Dieguito Union |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Lot Features | Back Yard |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 1 |
| Main Level Bedrooms | 2 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2601638 |
| Courtesy of | Stubbs Real Estate, Inc. |
| Listing Agent | Scott Endres |
https://www.carmelvalleysandiegohomes.com/NDP2601638