Loading Photos
Welcome to 1277 Calle Pomelo #3 in the highly sought-after Village of Escaya in Otay Ranch. Built in 2019, this beautifully maintained end-unit home offers modern living with scenic views, luxury laminate flooring, quartz countertops, and an open-concept layout filled with natural light with 3 bedrooms, 2 bath, 2 car garage and open patio. Enjoy life in one of South County’s most desirable communities, featuring resort-style amenities - amazing pool, gym, clubhouse, parks, trails, and brand-new award-winning schools just moments away. Walkable neighborhood eateries, coffee shops and small businesses down the street. A perfect blend of style, comfort, and community living! Open Houses Sat 5/23 and Sun 5/24 12:00pm-4:00pm
| Address |
1277 Calle Pomelo
Unit# 3 Chula Vista, CA 91913 |
| Listing Status | Active |
| Asking Price | $719,000 |
| Original Listing | $719,000 @ 2026-05-20 |
| Square Footage | 1407 sf |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Directions | End unit of Calle Pomelo, off the corner of Ave Citron and Calle Pomelo. Cross Street: Heritage Rd and Paseo Cultura. |
| Market Area | 91913 - Chula Vista |
| Neighborhood | Otay Ranch |
| Complex | Chula Vista |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $464 |
| HOA Amenities | Maintenance Grounds |
| County | San Diego |
| Assessor Parcel# | 6440613343 |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | None |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | Community |
| Exclusive Yard | 0 |
| Parking |
Garage
Direct Garage Access
Garage Faces Rear
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
0.00
|
| View | Not Listed |
| Year Built | 2019 |
| Laundry Location | Gas Dryer Hookup,Gas & Electric Dryer Hookup,Upper Level,Washer Hookup |
| Elevator | Not Listed |
| Cooling | ENERGY STAR Qualified Equipment |
| Heating | Natural Gas, ENERGY STAR Qualified Equipment |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Eating Area | Family Kitchen, Area |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260012193SD |
| Courtesy of | LPT Realty,Inc |
| Listing Agent | Christine Poquiz |
https://www.carmelvalleysandiegohomes.com/260012193SD