Loading Photos
Welcome to this move-in-ready detached two-story home in the sought-after Pacific Ridge community of Rancho Del Oro. Offering 3 bedrooms, 2.5 bathrooms, and a spacious upstairs loft, this thoughtfully designed residence blends style, comfort, and functionality. The bright, open-concept floor plan is filled with natural light and features new laminate wood flooring downstairs, new carpet upstairs, fresh interior paint, quartz countertops, and a large center island that seamlessly connects the kitchen, dining, and living areas. Thoughtfully upgraded with modern smart home features, the home includes a voice- and app-controlled HVAC system, remote-controlled cellular shades, and is prewired for future solar installation, offering enhanced comfort, convenience, and energy efficiency. Upstairs, all three bedrooms provide a private retreat, including a spacious primary suite with a large walk-in closet and an en-suite bath featuring dual vanity sinks and a glass-enclosed shower. A versatile loft offers flexible space for a home office, media room, playroom, or fitness area, while the separate upstairs laundry room adds everyday convenience just steps from the bedrooms. Step outside to enjoy the private backyard, fully fenced in with vinyl fencing, perfect for outdoor dining, relaxing, or entertaining. Residents of Pacific Ridge enjoy access to a community pool, spa, playground, BBQ picnic areas, and beautifully maintained green spaces. Ideally located near parks, shopping, dining, schools, and convenient access to Highways 78 and 76, this exceptional home offers the perfect blend of comfort, convenience, and smart Oceanside living.
| Address |
1267 Via Candelas
Oceanside, CA 92056 |
| Listing Status | Active |
| Asking Price | $949,999 |
| On Market Date | $999,999 @ Jul 9, 2026 |
| Listed / On-Market Entered | Jul 9, 2026 |
| Original Entry | Jul 9, 2026 |
| Square Footage | 1864 sf |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Half Baths | 1 |
| Directions | Guest entrance is off of Old Grove Rd. and Via Pacifico. |
| Market Area | 92056 - Oceanside |
| Neighborhood | Pacific Ridge |
| Complex | Pacific Ridge |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $175 |
| HOA Amenities | Maintenance Front Yard, Playground, Pool, Barbecue, Spa/Hot Tub, Security |
| HOA Features | Curbs, Street Lights, Sidewalks |
| County | San Diego |
| Assessor Parcel# | 1616542700 |
| Zoning | PD-1 |
| Geographic Areas | |
| Highway Locator |
West of I-15 East of I-5 North of SR-78 |
| Ocean Distance | 5.4 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 3,278 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | Community |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
| View | Neighborhood |
| Year Built | 2018 |
| Laundry Location | Gas Dryer Hookup,Individual Room,Washer Included,Dryer Included |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | None (0) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Entry Location | Front |
| Heating | No |
| High School 2 | ELCAM |
| High School District | Oceanside Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Public Records |
| Living Area Units | Square Feet |
| Lot Dimensions Source | Public Records |
| Lot Features | 0-1 Unit/Acre |
| Lot Size Source | Public Records |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 1 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2606564 |
| Courtesy of | Coldwell Banker Realty |
| Listing Agent |
Karen
Pietsch
760-470-1963 |
https://www.carmelvalleysandiegohomes.com/NDP2606564