Loading Photos
This move-in ready single-story home is bathed in natural light and styled with clean, modern finishes. Its airy, open layout flows effortlessly to the outdoors, creating a perfect setting for relaxed, contemporary living. Energy-conscious upgrades include fully paid solar, batterywall, and EV-charging readiness—an elegant blend of comfort, sustainability, and long-term efficiency. This 55+ community is full of activities for residents and also offers exclusive access to The Club at Junipers, offering resort-style amenities including a sparkling pool, jacuzzi, fully equipped gym, pickleball courts, inviting outdoor social lounges, a wide array of community activities, scenic walking trails, and convenient everyday services just moments away.
| Address |
12606 Elizabeth
San Diego, CA 92129 |
| Listing Status | Active |
| Asking Price | $0 - $899,888 |
| Original Listing | $925,000 @ 2025-12-12 |
| Square Footage | 1199 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | Cross Street: Carmel Mountain and Janel |
| Market Area | 92129 - Rancho Penasquitos |
| School District | Not Listed |
| Age Restriction | 1 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $355 |
| HOA Amenities | Call for Rules, Clubhouse, Gym/Ex Room, Pool, Spa/Hot Tub |
| HOA Features | Curbs |
| County | San Diego |
| Assessor Parcel# | 3130113426 |
| Zoning | R-1:SINGLE FAM-RES |
| Geographic Areas |
Airport Compatibility Zone: MCAS Miramar Community College District: Palomar CC Elementary School: Rolling Hills |
| Highway Locator |
West of I-15 East of I-5 North of I-8 North of SR-52 |
| Ocean Distance | 10.6 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 5,500 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | Community |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
| View | None |
| Year Built | 2024 |
| Laundry Location | Individual Room |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Sewer/Septic | Public Sewer |
| Fireplaces | None (0) |
| Platform | CRMLS |
| AOR | Pacific Southwest |
| MLS Number | PTP2509067 |
| Courtesy of | Keller Williams La Jolla |
| Listing Agent |
Linda
Lee
linda@buy858.com |
https://www.carmelvalleysandiegohomes.com/PTP2509067