Loading Photos
More space, more function and optional 2 BR without stepping up the price. Highly remodeled and move-in ready, this 943 SF 1BR includes a separate den custom designed to function as a 2nd bedroom, with an integrated bed, wardrobe storage, and built-in desk and cabinetry creating a professional workspace. The open living & dining area with wood floors and abundant natural light from sliding glass doors opening to an oversized covered balcony. There’s room for seating or dining outside, with fifth-floor city views that are especially nice when the city lights come on at night. The gas fireplace adds warmth, while remote shades control light and privacy. The stylish kitchen features sleek cabinetry, smart appliances and quartz counters, plus bar seating that flows naturally to the dining area and living room, keeping the space connected for casual gatherings, entertaining. The sunny primary BR is generously sized, with a wall of windows, privacy shutters and room for a vanity or desk space. The updated bath features quartz counters, rich dark cabinetry and a full tub/shower. Just as valuable are the everyday upgrades: an LG Smart WashTower, two storage closets and assigned parking near the elevators. Lower HOA dues than most high-rises leave more room in the budget for everything that makes downtown living fun. Prime Columbia District location, lively Little Italy, distinctive dining, cafés, wine bars, the Mercato and live music. Nearby Waterfront Park, trolley and Santa Fe Depot make it easy to get around. You’re just one move away from living your best life!
| Address |
1240 India St
Unit# 506 San Diego, CA 92101 |
| Listing Status | Active |
| Asking Price | $699,000 |
| On Market Date | $699,000 @ Sep 12, 2026 |
| Listed / On-Market Entered | Sep 12, 2026 |
| Original Entry | Sep 12, 2026 |
| Square Footage | 943 sf |
| Flooring | Tile, Stone, Wood |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Directions | Cross Street: W B ST. |
| Market Area | 92101 - San Diego Downtown |
| Neighborhood | Columbia District |
| Complex | Treo |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $820 |
| HOA Amenities | Insurance, Water, Cable TV, Sewer, Trash, Clubhouse Paid, Pest Control, Security, Maintenance Grounds, Concierge |
| County | San Diego |
| Assessor Parcel# | 5333941122 |
| Zoning | R-1:SINGLE |
| Geographic Areas |
Community College District: San Diego CC |
| Highway Locator |
West of I-15 West of I-5 South of I-8 West of I-805 South of SR-52 South of SR-56 South of SR-78 |
| Ocean Distance | 2.6 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | ~ 60,076 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Common Roof |
| Entry Steps | 5 |
| Swimming Pool | In Ground, Exercise Pool, Community, Heated |
| Patio | Covered, Concrete |
| Parking |
Total Spaces: 1
Garage Spaces: 1
Non-Garage Spaces:
0 -
0.00
|
| View | City Lights |
| Year Built | 2003 (source: Assessor) |
| Laundry Location | Gas Dryer Hookup,Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Electric, Central Air |
| Heating | Fireplace(s), Natural Gas, Forced Air |
| Fireplaces | Gas,Living Room (1) |
| Security | Fire Sprinkler System, Guarded, Carbon Monoxide Detector(s), 24 Hour Security, Smoke Detector(s) |
| Additional Parcels | No |
| Appliances | Gas Cooking, Gas Cooktop, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Ice Maker, Gas Oven, Dishwasher |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Glass |
| Cooling | Yes |
| Eating Area | Family Kitchen, Area |
| Entry Location | 1 |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260022389SD |
| Courtesy of | Berkshire Hathaway HomeServices California Properties |
| Listing Agent | Stephanie Murphy |
https://www.carmelvalleysandiegohomes.com/260022389SD