Loading Photos
Welcome to the comfort of single level living. This 1-story home features an open concept floor plan, vaulted ceilings and upgraded flooring throughout. The primary bedroom and retreat area has a slider to the back yard that showcases easterly horizon views and in the winter, snow capped distant mountains. The oversized 3 car garage is a big plus and the sunroom would be a great room for a home gym, kids play place or an art studio. With no homes directly behind or in front, this site gives you views and privacy. This home offers an exceptional combination of location, lifestyle and value. Priced to attract attention- this is one you'll want to see!!
| Address |
1220 Darwin Dr
Oceanside, CA 92056 |
| Listing Status | Active |
| Asking Price | $899,000 |
| On Market Date | $899,000 @ Sep 18, 2026 |
| Listed / On-Market Entered | Sep 18, 2026 |
| Original Entry | Sep 18, 2026 |
| Square Footage | 1668 sf |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Directions | Cross Street: Sagewood. |
| Market Area | 92056 - Oceanside |
| Neighborhood | Oceanside |
| Complex | Oceanside |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| County | San Diego |
| Assessor Parcel# | 1592610400 |
| Geographic Areas | |
| Highway Locator |
West of I-15 East of I-5 North of SR-78 |
| Ocean Distance | 7.0 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | |
| Fencing | Not Listed |
| Topography | Not Listed |
| Swimming Pool | None |
| Parking |
Concrete
Total Spaces: 6
Garage Spaces: 3
Non-Garage Spaces:
0 -
3.00
|
| View | Not Listed |
| Year Built | 1994 |
| Laundry Location | In Garage,Gas & Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Fireplaces | Living Room,Family Room (1) |
| Additional Parcels | No |
| Appliances | Gas Cooking, Dishwasher |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Eating Area | Dining Room |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260022759SD |
| Courtesy of | Compass |
| Listing Agent | Angela Ervin |
https://www.carmelvalleysandiegohomes.com/260022759SD