Loading Photos
Only the house has been a rental for the last two and one half years. Her daughter inherited the house and decided to sell when our tenants gave us notice they'd be gone August 1,2026. Many improvements and upgrade details are unclear. Her Dad did many repairs himself. In 1963 he converted the one car garage at the main house into a kitchen and dinning area. In 1967 he added a Polynesian patio cover. In 1972 he had a pool installed. In 1990 he converted/added a grannie flat with alley access. Granny Flats were the ADU's of their day. So we could not find any county records identifying an ADU. The Granny Flat has only been used by family, never rented. The main house has a second bathroom with in door laundry and pool access. There are many other very functional improvements. The building department could or will not say if multiple unites could be built on this lot like others in this neighbor hood without building plans summited. Granny flat has 1 car garage with access into unit. Carport is used by main house.
| Address |
1219 Chalcedony
San Diego, CA 92109 |
| Listing Status | Active |
| Asking Price | $1,950,000 |
| On Market Date | $1,950,000 @ Sep 12, 2026 |
| Listed / On-Market Entered | Sep 12, 2026 |
| Original Entry | Sep 12, 2026 |
| Property Condition | Repairs Cosmetic |
| Square Footage | 1422 sf |
| Flooring | Tile, Wood |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Directions | Grand Ave going west, turn right on Fanuel St. turn left on Chalcedony St., 400 feet to 1219 Chalcedony St. on your left. |
| Market Area | 92109 - Pacific Beach |
| Neighborhood | Northwestern San Diego |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| HOA Features | Curbs, Biking, Sidewalks |
| County | San Diego |
| Assessor Parcel# | 4155270300 |
| Zoning | RS-1-7 |
| Geographic Areas |
Community College District: San Diego CC |
| Highway Locator |
West of I-15 West of I-5 West of I-805 West of SR-163 West of SR-67 South of SR-78 |
| Ocean Distance | 0.6 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 6,300 sf |
| Fencing | Vinyl,Average Condition |
| Topography | Not Listed |
| Roof | Composition, Shingle |
| Entry Steps | 1 |
| Swimming Pool | In Ground, Private, Fiberglass, See Remarks |
| Patio | Lanai |
| Exclusive Yard | 1 |
| Accessibility | Grab Bars In Bathroom(s) |
| Parking |
Driveway - Brick
Carport
Garage - Single Door
Garage Faces Rear
Garage Door Opener
Street
Total Spaces: 3
Garage Spaces: 1
Non-Garage Spaces:
0 -
1.00
|
| View | None |
| Year Built | 1942 (source: Assessor) |
| Laundry Location | Inside,Gas Dryer Hookup,Washer Hookup,Washer Included,Dryer Included |
| Elevator | Not Listed |
| Cooling | Gas, Electric, Central Air |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | None (0) |
| Additional Parcels | No |
| Appliances | Water Heater, Disposal, Refrigerator, Gas Water Heater, Electric Oven, Freezer, Dishwasher, Electric Cooktop |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 1 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Direction Faces | North |
| Eating Area | Family Kitchen |
| Electric | Standard |
| Entry Location | front |
| Exclusions | Inoperative pool solar panels. Personal affects in granny flat and in one car garage. |
| Foundation Details | Raised |
| Heating | No |
| High School District | San Diego Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Units | Square Feet |
| Lot Dimensions Source | See Remarks |
| Lot Features | Level with Street, Rectangular Lot, Landscaped, 0-1 Unit/Acre, Level, Front Yard, Yard, Value In Land |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 1 |
| Main Level Bedrooms | 1 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 2 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | Yes |
| Property Attached | No |
| Road Frontage Type | Maintained, City Street |
| Road Surface Type | Paved |
| Room Bathroom Features | Bathtub |
| Room Kitchen Features | Remodeled Kitchen |
| Sprinklers | No |
| Tax Model | |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | Pacific Southwest |
| MLS Number | PTP2606922 |
| Courtesy of | Four Cities Realty |
| Listing Agent |
Dan
Dellaripa
office@fourcitiesrealty.com |
https://www.carmelvalleysandiegohomes.com/PTP2606922