Loading Photos
BEAUTIFULLY MAINTAINED 4 BEDROOM, 2.5 BATH SINGLE STORY VIEW HOME IN ALPINE WITH 2398 SQ FT, 1.21 ACRES AND THIS ONE IS LOADED, INCLUDING STUNNING PANORAMIC VIEWS, DUAL PANE WINDOWS AND SLIDERS, LARGE FAMILY ROOM WITH FIREPLACE, CEILING FANS, EAT-IN KITCHEN WITH BREAKFAST NOOK AND TILE FLOORING, FORMAL DINING AND LIVING ROOMS, OFFICE NICHE AREA, SPACIOUS GUEST BEDROOMS, LARGE PRIMARY BEDROOM WITH DUAL CLOSETS AND SLIDER OUT TO THE BACKYARD, PRIMARY BATH WITH WALK-IN TILE SHOWER, LAUNDRY ROOM, HUGE YARD WITH COVERED PATIO, RV PARKING, MATURE LANDSCAPING WITH FRUIT TREES, VIEW DECK, LONG PRIVATE DRIVEWAY WITH LOTS OF EXTRA PARKING, CUL-DE-SAC LOCATION, LOADS OF PRIVACY, GORGEOUS VIEWS, 2 CAR GARAGE WITH IT'S OWN BATHROOM AND MUCH MORE.
| Address |
1218 ALPINE OAKS DR
Alpine, CA 91901 |
| Listing Status | Active |
| Asking Price | $1,050,000 |
| On Market Date | $1,050,000 @ 2026-07-30 |
| Listed / On-Market Entered | 2026-07-30T08:43:50Z |
| Original Entry | 2026-07-30T08:39:13Z |
| Square Footage | 2396 sf |
| Flooring | Tile, Carpet |
| Bedrooms | 4 |
| Full Bathrooms | 2 |
| Half Baths | 1 |
| Directions | USE GOOLE MAPS |
| Market Area | 91901 - Alpine |
| Neighborhood | ALPINE |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| HOA Features | Rural |
| County | San Diego |
| Assessor Parcel# | 5200304900 |
| Zoning | R-1 SINGLE FAM RES |
| Style | Single Family Residence |
| Material | Rain Gutters |
| Lot Size | ~ 52,707 sf |
| Fencing | Chain Link,Partial |
| Topography | Not Listed |
| Roof | Composition, Shingle |
| Entry Steps | 1 |
| Swimming Pool | None |
| Patio | Concrete, Patio, Rear Porch |
| Exclusive Yard | 1 |
| Parking |
Garage - Single Door
Asphalt
Driveway
Total Spaces: 6
Garage Spaces: 2
Non-Garage Spaces:
0 -
4.00
|
| View | Mountain(s), Panoramic |
| Year Built | 1979 (source: Assessor) |
| Laundry Location | Individual Room,Electric Dryer Hookup,Propane Dryer Hookup,Washer Hookup |
| Elevator | Not Listed |
| Cooling | Whole House Fan, Central Air, Zoned |
| Heating | Propane, Forced Air, Central |
| Fireplaces | Wood Burning,Heatilator,Family Room (1) |
| Security | Closed Circuit Camera(s) |
| Interior Features | Ceiling Fan(s), Open Floorplan |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | Yes |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Construction Materials | Wood Siding, Concrete, Stucco, Drywall Walls |
| Cooling | Yes |
| Door Features | French Doors, Sliding Doors, Double Door Entry, Mirror Closet Door(s) |
| Eating Area | Breakfast Counter / Bar, Dining Room |
| Electric | 220 Volts in Laundry |
| Entry Location | FRONT DOOR |
| Foundation Details | Concrete Perimeter |
| Green Energy Efficient | Windows |
| Heating | Yes |
| High School District | Grossmont Union |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Living Area Units | Square Feet |
| Lot Features | Cul-De-Sac, Level, Gentle Sloping |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Road Surface Type | Paved |
| Room Bathroom Features | Shower in Tub, Exhaust fan(s), Shower |
| Room Kitchen Features | Tile Counters |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Window Features | Double Pane Windows |
| Platform | CRMLS |
| AOR | Pacific Southwest |
| MLS Number | PTP2605752 |
| Courtesy of | Keller Williams Realty |
| Listing Agent |
Gregg
Phillipson
619-507-3166 |
https://www.carmelvalleysandiegohomes.com/PTP2605752