Loading Photos
Move-in ready and beautifully updated, this stylish 2-bedroom, 1-bath Lakeside condo offers modern finishes, low-maintenance living, and an ideal East County location. The bright, open-concept interior features luxury vinyl plank flooring, fresh paint, dual-pane windows, central A/C, modern lighting, and a charming painted brick accent wall. The updated kitchen opens to the living area and showcases beautiful countertops, espresso cabinetry, brand-new stainless steel appliances, bar seating, and ample storage. Additional highlights include leased SunRun solar, a shared garage, and a community pool. HOA dues include water, trash, roof and exterior maintenance, termite treatment, landscaping, and more. FHA & VA approved and conveniently located near Hwy 67, I-8, shopping, dining, parks, and trails. Whether you're a first-time buyer, downsizing, or looking for an investment, this updated Lakeside home offers exceptional value at its NEW PRICE!
| Address |
12120 Orange Crest Court
Unit# 2 Lakeside, CA 92040 |
| Listing Status | Active |
| Asking Price | $389,000 |
| On Market Date | $399,888 @ Aug 6, 2026 |
| Listed / On-Market Entered | Aug 5, 2026 |
| Original Entry | Aug 5, 2026 |
| Square Footage | 903 sf |
| Bedrooms | 2 |
| Full Bathrooms | 1 |
| Directions | Turn onto Lemon Crest from Wintergardens, then left on to Orange Crest |
| Market Area | 92040 - Lakeside |
| Complex | Orange Crest |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $468 |
| HOA Amenities | Water, Pool, Trash, Pest Control, Maintenance Grounds |
| HOA Features | Curbs, Sidewalks |
| County | San Diego |
| Assessor Parcel# | 3945510802 |
| Zoning | R-1:SINGLE FAM-RES |
| Geographic Areas |
Airport Compatibility Zone: Gillespie Field |
| Highway Locator |
East of I-15 East of I-5 North of I-8 East of I-805 East of SR-163 East of SR-67 |
| Ocean Distance | 18.7 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | ~ 000 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | Community |
| Exclusive Yard | 0 |
| Parking |
Garage
Assigned
Off Street
Street
Total Spaces: 2
Garage Spaces: 1
Non-Garage Spaces:
0 -
1.00
|
| View | None |
| Year Built | 1973 (source: Assessor) |
| Laundry Location | Community |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | |
| Fireplaces | None (0) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No One Below, 1 Common Wall, No One Above |
| Cooling | Yes |
| Entry Location | 1 |
| Heating | No |
| High School 2 | ELCAP |
| High School District | Lakeside Union |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Living Area Units | Square Feet |
| Lot Size Source | Seller |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 2 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| Tax Model | |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | Pacific Southwest |
| MLS Number | PTP2605952 |
| Courtesy of | Cornerstone Realty |
| Listing Agent |
Danielle
Weygandt &
Anna
Chiles
daniweygandt@gmail.com |
https://www.carmelvalleysandiegohomes.com/PTP2605952