Loading Photos
Experience coastal living at its finest in this beautifully remodeled condominium located in the highly desirable Marina Del Mar community at Oceanside Harbor. Enjoy ocean views and direct beach access just steps from your door. Relax on the private balcony while taking in breathtaking sunsets, listening to the waves, or simply people-watching along the coast. This charming 1-bedroom, 1-bath residence has been tastefully updated with engineered wood flooring, a newer kitchen featuring stylish cabinetry, quartz countertops, and stainless steel appliances. The open and inviting floor plan creates the perfect beachside retreat Marina Del Mar offers resort-style amenities including a private pool, spa and community BBQ areas. Ideally situated within walking distance to popular restaurants, shops, the marina and boat ramp, this location offers endless opportunities for outdoor recreation. Ride you bike, stroll along the beach, or spend the day enjoying all the harbor has to offer. Whether you a searching for a personal getaway, full-time coastal residence, or and vacation rental opportunity, this property delivers the ultimate Southern California lifestyle.
| Address |
1202 N Pacific Street
Unit# 204A Oceanside, CA 92054 |
| Listing Status | Active |
| Asking Price | $795,000 |
| On Market Date | $880,000 @ May 20, 2026 |
| Listed / On-Market Entered | May 20, 2026 |
| Original Entry | May 20, 2026 |
| Property Condition | Updated/Remodeled |
| Square Footage | 619 sf |
| Flooring | See Remarks |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Directions | Harbor Drive to N. Pacific |
| Market Area | 92054 - Oceanside |
| Complex | Marina Del Mar |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $757 |
| HOA Amenities | Management, Call for Rules, Barbecue, Spa/Hot Tub |
| HOA Features | Watersports, Biking |
| County | San Diego |
| Assessor Parcel# | 7600801311 |
| Geographic Areas | |
| Highway Locator |
West of I-15 West of I-5 |
| Ocean Distance | 0.1 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | ~ 1,286,793 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | Association, In Ground, Community |
| Accessibility | None |
| Parking |
Assigned
Total Spaces: 0
Garage Spaces: 0
Non-Garage Spaces:
0 -
|
| View | Ocean, Marina |
| Year Built | 1974 (source: Public Records) |
| Laundry Location | Community |
| Elevator | Not Listed |
| Cooling | None |
| Heating | Central |
| Sewer/Septic | Public Sewer |
| Fireplaces | None (0) |
| Interior Features | Balcony, Furnished, Elevator, Ceiling Fan(s) |
| Additional Parcels | No |
| Appliances | Disposal, Refrigerator, Free-Standing Range, Dishwasher |
| Appliances | Yes |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | 1 Common Wall |
| Cooling | No |
| Eating Area | Breakfast Counter / Bar, Dining Room |
| Entry Location | 2 |
| Heating | Yes |
| High School District | Oceanside Unified |
| Land Lease | Yes |
| Laundry | Yes |
| Levels | Three Or More |
| Living Area Source | Public Records |
| Living Area Units | Square Feet |
| Lot Size Source | Owner |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 1 |
| Main Level Bedrooms | 1 |
| New Construction | No |
| Number Of Units Total | 78 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Road Frontage Type | County Road |
| Road Surface Type | Paved |
| Room Bathroom Features | Shower in Tub, Jetted Tub |
| Room Kitchen Features | Quartz Counters, Remodeled Kitchen |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Waterfront Features | Ocean Access, Marina in Community, Beach Access, Beach Front, Across the Road from Lake/Ocean, Ocean Side of Freeway, Ocean Front |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | ND26109614 |
| Courtesy of | Coldwell Banker Assoc. Brokers |
| Listing Agent | Donna Shanahan |
https://www.carmelvalleysandiegohomes.com/ND26109614