Loading Photos
Nestled in the charming community of Lakeside, this beautifully renovated 2-bedroom, 1-bathroom home offers modern living in a peaceful suburban setting. The 754-square-foot residence sits on a spacious, just-over-quarter-acre lot, providing ample room for outdoor activities, gardening, entertaining, or future expansion. Inside, bright and inviting open-concept living spaces showcase modern finishes and a welcoming atmosphere. All appliances convey with the sale, offering added convenience for the next homeowner. Step outside to discover a large backyard filled with possibilities. The spacious outdoor area features mature fruit trees, plenty of room for gardening, entertaining, play areas, or creating your own private outdoor oasis. A chicken coop is also included, adding a unique touch for those interested in raising chickens or embracing a more self-sufficient lifestyle. Ideally located near some of Lakeside's favorite outdoor destinations, including Lake Jennings, an 85-acre reservoir popular for fishing and boating, and Lindo Lake County Park, featuring a scenic lake, sports facilities, and picnic areas. The home is also conveniently located near local schools, shopping, dining, entertainment, and major roads and highways, with easy access to the area's many hiking and recreational opportunities. Whether you're a first-time homebuyer, a small family, or looking for a peaceful retreat with a generous lot and convenient amenities, this fully renovated Lakeside home is a wonderful opportunity to make it your own!
| Address |
12010 Lakeside Court
Lakeside, CA 92040 |
| Listing Status | Active |
| Asking Price | $679,000 |
| On Market Date | $679,000 @ Sep 18, 2026 |
| Listed / On-Market Entered | Sep 18, 2026 |
| Original Entry | Sep 13, 2026 |
| Square Footage | 754 sf |
| Bedrooms | 2 |
| Full Bathrooms | 1 |
| Directions | Use GPS directions |
| Market Area | 92040 - Lakeside |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| HOA Features | Sidewalks, Park |
| County | San Diego |
| Assessor Parcel# | 3791201400 |
| Zoning | R-1:SINGLE FAM-RES |
| Geographic Areas | |
| Highway Locator |
East of I-15 East of I-5 North of I-8 East of I-805 East of SR-163 |
| Ocean Distance | 18.4 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 12,197 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | None |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 2
Garage Spaces: 0
Non-Garage Spaces:
0 -
|
| View | Neighborhood |
| Year Built | 1952 |
| Laundry Location | Outside |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | None (0) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | Yes |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 2 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Electric | Photovoltaics on Grid |
| Entry Location | 1 |
| Heating | No |
| High School District | San Diego Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Public Records |
| Living Area Units | Square Feet |
| Lot Features | 0-1 Unit/Acre, Front Yard, Yard |
| Lot Size Source | Public Records |
| Lot Size Units | Acres |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | Pacific Southwest |
| MLS Number | PTP2606934 |
| Courtesy of | Real Broker |
| Listing Agent |
Jeffreyneil
Delapena &
Christina
Diab
626-377-2090 |
https://www.carmelvalleysandiegohomes.com/PTP2606934